- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open - Round 1
Italy
| # | Player | P | TD |
|---|---|---|---|
| 5 | Elena Brown | 0 | - |
| 20 | Giacomo Allaria | 0 | - |
| 7 | Caterina Manzato | 0 | - |
| 1 | Daniel Dell'Armi | 0 | - |
| 17 | Moira Turra | 0 | - |
| 12 | Giovanni Lanciotti | 0 | - |
| 9 | Riccardo Fecchio | 0 | - |
| 10 | Nicolò Tanese | 0 | - |
| 8 | Leon Prete | 0 | - |
| 3 | Giulia Colombo | 0 | - |
| 18 | Anita Thiella | 0 | - |
| 11 | Alessandro Colombo | 0 | - |
| 4 | Harrison Patruno | 0 | - |
| 6 | Riccardo Meda | 0 | - |
| 13 | Dania Poggesi | 0 | - |
| 2 | Idris Hill | 0 | - |
Portugal
| # | Player | P | TD |
|---|---|---|---|
| 13 | Maria Couto | 0 | - |
| 4 | Brandon Curtis | 0 | - |
| 9 | Tomás Louro | 0 | - |
| 15 | Halid Rezik | 0 | - |
| 3 | Diogo Cunha | 0 | - |
| 8 | William António Margarido Alves Pereira Greer | 0 | - |
| 10 | Luis Santos | 0 | - |
| 11 | Bianca Costas | 0 | - |
| 16 | João Roque | 0 | - |
| 7 | David Greer | 0 | - |
| 12 | Gustavo Gomes | 0 | - |
| 2 | Joana Baptista | 0 | - |
| 1 | Denilson Cabral | 0 | - |
| 14 | Facinia Mendes | 0 | - |
| 5 | Raquel Mendes | 0 | - |
| 6 | Maria Benedita Dias | 0 | - |
Referees
Referee appointments for this match will be announced at a later date.
