- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's Open - Round 10
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | James Bettinson | - | - |
| 4 | Calum Digby | - | - |
| 5 | Joshua Grimes | - | - |
| 6 | Jack Secher | - | - |
| 7 | Rhydian Deighton-Jones | - | - |
| 8 | Glenn Jones | - | - |
| 9 | Stanley Sindel | - | - |
| 10 | Mason Brown | - | 1 |
| 11 | Will Morgan | - | - |
| 12 | Arrian Ghassemy Tabatabai | - | 1 |
| 13 | Callum Richards | - | 1 |
| 14 | Morgan Tagg | - | 1 |
| 15 | Cameron Ross | - | - |
| 16 | Lewis Williams | - | 1 |
Ireland
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sam Bewley | - | 1 |
| 4 | Kiran Byrne | - | 2 |
| 5 | Rory Fulton | - | 1 |
| 8 | Sean Ballance | - | - |
| 9 | Kyle Leaver | - | - |
| 10 | Luke de Renzy | - | 1 |
| 11 | Tighe Brennan | - | 1 |
| 12 | Joe Ballance | - | - |
| 13 | Sean O’Sullivan | - | - |
| 15 | Cillian Daly | - | 3 |
| 16 | Ben Layden | - | 2 |
| 17 | William Hickey | - | 3 |
| 18 | Andrew Mays | - | 1 |
| 21 | Mark Phelan | - | - |
Referees
Referee appointments for this match will be announced at a later date.
