- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Mixed Open XO | - | Portugal PRT | - | - | - | - |
| Women's 27 W27 | - | Portugal PRT | - | - | - | - |
| Men's 30/35 M30/35 | - | Portugal PRT | - | - | - | - |
| Men's 40 M40 | - | Portugal PRT | - | - | - | - |
| Men's 50 M50 | - | Portugal PRT | - | - | - | - |
| Men's 50 M50 | - | Portugal M55 PRT | - | - | - | - |
