- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Mixed Open XO | - | Portugal PRT | - | - | - | - |
| Women's 27 W27 | - | Portugal PRT | - | - | - | - |
| Men's 30 M30 | - | Portugal PRT | - | - | - | - |
| Men's 40 M40 | - | Portugal PRT | - | - | - | - |
| Men's 50 M50 | - | Portugal PRT | - | - | - | - |
| Men's 50 M50 | - | Portugal M55 PRT | - | - | - | - |
| Men's 55 M55 | - | Portugal PRT | - | - | - | - |
