Asia Pacific Youth Touch Cup - 2025
Womens 20
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 22.000 | 414.29 | 12.000 |
| Australia AUS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 5 | 23.000 | 560.00 | 10.000 |
| Cook Islands COK | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 20 | -8.000 | 60.00 | 8.000 |
| Samoa WSM | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 20 | -15.000 | 25.00 | 6.000 |
| Singapore SGP | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 26 | -22.000 | 15.38 | 4.000 |
Round Robin
15 May 2025
| Round 1 | 11:20 a.m. 11:20 | Field 3 F3 | Australia AUS | 8 | vs | 1 | Samoa WSM | |
| 12:00 p.m. 12:00 | Field 1 F1 | New Zealand NZL | 9 | vs | 1 | Singapore SGP | ||
| Round 2 | 2:40 p.m. 14:40 | Field 1 F1 | Australia AUS | 11 | vs | 0 | Singapore SGP | |
| 2:40 p.m. 14:40 | Field 3 F3 | Cook Islands COK | 4 | vs | 1 | Samoa WSM | ||
| Round 3 | 5:20 p.m. 17:20 | Field 3 F3 | Cook Islands COK | 4 | vs | 2 | Singapore SGP | |
| 6:00 p.m. 18:00 | Field 2 F2 | Australia AUS | 2 | vs | 3 | New Zealand NZL |
16 May 2025
| Round 4 | 9:20 a.m. 9:20 | Field 3 F3 | Australia AUS | 7 | vs | 1 | Cook Islands COK | |
| 10:00 a.m. 10:00 | Field 2 F2 | New Zealand NZL | 7 | vs | 1 | Samoa WSM | ||
| Round 5 | 12:00 p.m. 12:00 | Field 2 F2 | Cook Islands COK | 3 | vs | 10 | New Zealand NZL | |
| 12:00 p.m. 12:00 | Field 1 F1 | Samoa WSM | 2 | vs | 1 | Singapore SGP |
Finals
16 May 2025
| Quarter Final | 1:50 p.m. 13:50 | Field 1 F1 | Australia AUS | 12 | vs | 3 | Cook Islands COK | |
| Eliminator Final | 1:50 p.m. 13:50 | Field 2 F2 | Samoa WSM | 6 | vs | 2 | Singapore SGP |
17 May 2025
| Semi Final 2 | 9:25 a.m. 9:25 | Field 2 F2 | Cook Islands COK | 2 | vs | 3 | Samoa WSM | |
| Semi Final 1 | 9:25 a.m. 9:25 | Field 1 F1 | Australia AUS | 4 | vs | 3 | New Zealand NZL | |
| Playoff 4th/5th | 12:00 p.m. 12:00 | Field 3 F3 | Singapore SGP | 0 | vs | 2 | Cook Islands COK | |
| Playoff Final | 12:00 p.m. 12:00 | Field 2 F2 | New Zealand NZL | 9 | vs | 1 | Samoa WSM | |
| Gold Medal | 2:45 p.m. 14:45 | Field 1 F1 | Australia AUS | 9 | vs | 2 | New Zealand NZL |
