Asia Pacific Youth Touch Cup - 2025
Mixed 20
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 43.000 | 714.29 | 12.000 |
New Zealand NZL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 18 | 17.000 | 194.44 | 10.000 |
Philippines PHL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 21 | 1.000 | 104.76 | 8.000 |
Papua New Guinea PNG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 38 | -22.000 | 42.11 | 6.000 |
Tonga TON | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 46 | -39.000 | 15.22 | 4.000 |
Round Robin
May 15, 2025
Round 1 | 10:00 a.m. 10:00 | Field 3 F3 | New Zealand NZL | 12 | vs | 3 | Tonga TON | |
10:40 a.m. 10:40 | Field 1 F1 | Australia AUS | 16 | vs | 2 | Papua New Guinea PNG | ||
Round 2 | 1:20 p.m. 13:20 | Field 1 F1 | New Zealand NZL | 7 | vs | 3 | Philippines PHL | |
1:20 p.m. 13:20 | Field 3 F3 | Australia AUS | 16 | vs | 0 | Tonga TON | ||
Round 3 | 4:00 p.m. 16:00 | Field 3 F3 | Papua New Guinea PNG | 4 | vs | 8 | Philippines PHL | |
4:40 p.m. 16:40 | Field 2 F2 | Australia AUS | 9 | vs | 5 | New Zealand NZL |
May 16, 2025
Round 4 | 8:40 a.m. 8:40 | Field 3 F3 | Papua New Guinea PNG | 7 | vs | 3 | Tonga TON | |
9:20 a.m. 9:20 | Field 2 F2 | Australia AUS | 9 | vs | 0 | Philippines PHL | ||
Round 5 | 11:20 a.m. 11:20 | Field 2 F2 | Philippines PHL | 11 | vs | 1 | Tonga TON | |
11:20 a.m. 11:20 | Field 3 F3 | New Zealand NZL | 11 | vs | 3 | Papua New Guinea PNG |
Finals
May 16, 2025
Eliminator Final | 2:45 p.m. 14:45 | Field 1 F1 | Papua New Guinea PNG | 9 | vs | 1 | Tonga TON | |
Quarter Final | 2:45 p.m. 14:45 | Field 2 F2 | New Zealand NZL | 8 | vs | 1 | Philippines PHL |
May 17, 2025
Semi Final 1 | 8:40 a.m. 8:40 | Field 1 F1 | Australia AUS | 7 | vs | 5 | New Zealand NZL | |
Semi Final 2 | 8:40 a.m. 8:40 | Field 2 F2 | Philippines PHL | 7 | vs | 5 | Papua New Guinea PNG | |
Playoff 4th/5th | 11:05 a.m. 11:05 | Field 3 F3 | Tonga TON | 5 | vs | 6 | Papua New Guinea PNG | |
Playoff Final | 11:05 a.m. 11:05 | Field 2 F2 | New Zealand NZL | 6 | vs | 3 | Philippines PHL | |
Gold Medal | 1:50 p.m. 13:50 | Field 1 F1 | Australia AUS | 11 | vs | 5 | New Zealand NZL |