Asia Pacific Youth Touch Cup - 2025
Boys 18
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 52 | 13 | 39.000 | 400.00 | 17.000 |
New Zealand NZL | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 50 | 27 | 23.000 | 185.19 | 15.000 |
Lebanon LBN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 40 | -17.000 | 57.50 | 10.000 |
Niue NIU | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 56 | -45.000 | 19.64 | 6.000 |
Round Robin
May 15, 2025
Round 1 | 10:40 a.m. 10:40 | Field 3 F3 | Australia AUS | 12 | vs | 0 | Niue NIU | |
11:20 a.m. 11:20 | Field 1 F1 | Lebanon LBN | 5 | vs | 10 | New Zealand NZL | ||
Round 2 | 2:00 p.m. 14:00 | Field 3 F3 | New Zealand NZL | 13 | vs | 2 | Niue NIU | |
2:00 p.m. 14:00 | Field 1 F1 | Australia AUS | 7 | vs | 0 | Lebanon LBN | ||
Round 3 | 4:40 p.m. 16:40 | Field 3 F3 | Australia AUS | 4 | vs | 4 | New Zealand NZL | |
5:20 p.m. 17:20 | Field 2 F2 | Lebanon LBN | 8 | vs | 4 | Niue NIU |
May 16, 2025
Round 4 | 10:00 a.m. 10:00 | Field 3 F3 | Lebanon LBN | 2 | vs | 7 | Australia AUS | |
10:40 a.m. 10:40 | Field 2 F2 | New Zealand NZL | 7 | vs | 2 | Niue NIU | ||
Round 5 | 12:40 p.m. 12:40 | Field 1 F1 | New Zealand NZL | 7 | vs | 11 | Australia AUS | |
12:40 p.m. 12:40 | Field 2 F2 | Niue NIU | 3 | vs | 5 | Lebanon LBN | ||
Round 6 | 3:30 p.m. 15:30 | Field 2 F2 | New Zealand NZL | 9 | vs | 3 | Lebanon LBN | |
3:30 p.m. 15:30 | Field 1 F1 | Niue NIU | 0 | vs | 11 | Australia AUS |
Finals
May 17, 2025
Playoff - 3rd/4th | 10:10 a.m. 10:10 | Field 2 F2 | Lebanon LBN | 6 | vs | 5 | Niue NIU | |
Gold Medal | 12:55 p.m. 12:55 | Field 1 F1 | Australia AUS | 6 | vs | 3 | New Zealand NZL |