All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

Youth World Cup - 2018

Women's 20

New Zealand

Stage Team Date Time Versus Result
Round Robin New Zealand NZL 8th Aug. 2018 8/8/2018 10:30 a.m. 10:30 Singapore SGP Won 7-0
New Zealand NZL 8th Aug. 2018 8/8/2018 1:00 p.m. 13:00 South Africa ZAF Won 10-3
New Zealand NZL 8th Aug. 2018 8/8/2018 3:30 p.m. 15:30 Australia AUS Lost 3-9
New Zealand NZL 9th Aug. 2018 9/8/2018 9:00 a.m. 9:00 Singapore SGP Won 10-1
New Zealand NZL 9th Aug. 2018 9/8/2018 12:20 p.m. 12:20 South Africa ZAF Won 9-2
New Zealand NZL 9th Aug. 2018 9/8/2018 3:40 p.m. 15:40 Australia AUS Lost 3-10
New Zealand NZL 10th Aug. 2018 10/8/2018 9:00 a.m. 9:00 Singapore SGP Won 12-0
New Zealand NZL 10th Aug. 2018 10/8/2018 12:30 p.m. 12:30 South Africa ZAF Won 8-1
New Zealand NZL 10th Aug. 2018 10/8/2018 4:10 p.m. 16:10 Australia AUS Lost 0-10
Finals New Zealand NZL 11th Aug. 2018 11/8/2018 8:10 a.m. 8:10 Singapore SGP Won 12-1
New Zealand NZL 11th Aug. 2018 11/8/2018 12:00 p.m. 12:00 Australia AUS Lost 1-13

Player Statistics

Players Number Played P Scores T MVP V
Pone, Victoria   Victoria Pone 1 10 2 -
Bowen, Jade   Jade Bowen 2 7 5 1
Solomona, Leilani   Leilani Solomona 3 11 7 -
Tamati, Ruhia   Ruhia Tamati 4 10 6 4
Taylor, Jordyn   Jordyn Taylor 5 10 7 -
Lang, Tiare   Tiare Lang 6 6 1 -
Johnston, Abbey   Abbey Johnston 7 10 3 -
Law, Julia   Julia Law 8 9 9 2
Paenga Hohua-Hayward, Khlani   Khlani Paenga Hohua-Hayward 9 10 1 -
Pelasio, Kiana   Kiana Pelasio 10 11 6 2
Flavell, Tamika   Tamika Flavell 11 10 - -
Huru, Calais   Calais Huru 12 11 6 -
Sercombe, Keegan   Keegan Sercombe 13 9 6 -
Murray-Wihongi, Serai   Serai Murray-Wihongi 14 11 4 -
Hutchinson, Ella   Ella Hutchinson 15 9 11 -
Richards, Grace   Grace Richards 16 10 1 -