Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Boys 18 B18 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 12:00 p.m. 12:00 | United States USA | Won 7-6 |
| Girls 18 G18 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 3:00 p.m. 15:00 | Singapore SGP | Won 5-3 |
| Mixed 18 X18 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 10:10 a.m. 10:10 | New Zealand NZL | Lost 2-14 |
| Men's 20 M20 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 2:00 p.m. 14:00 | Singapore SGP | Won 6-1 |
| Women's 20 W20 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 11:00 a.m. 11:00 | Singapore SGP | Won 9-5 |
| Mixed 20 X20 | Finals | South Africa ZAF | 11th Aug. 2018 11/8/2018 | 4:00 p.m. 16:00 | Hong Kong HKG | Won 9-7 |
