- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open
Pool Stage
Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 147 | 3 | 144.000 | 4900.00 | 27.000 |
Japan JPN | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 96 | 26 | 70.000 | 369.23 | 25.000 |
Cook Islands COK | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 72 | 38 | 34.000 | 189.47 | 23.000 |
Singapore SGP | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 51 | 49 | 2.000 | 104.08 | 21.000 |
France FRA | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 55 | 41 | 14.000 | 134.15 | 19.000 |
Wales WAL | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 45 | 63 | -18.000 | 71.43 | 17.000 |
Lebanon LBN | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 95 | -80.000 | 15.79 | 15.000 |
Belgium BEL | 9 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 95 | -79.000 | 16.84 | 13.000 |
Canada CAN | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 12 | 99 | -87.000 | 12.12 | 11.000 |
Papua New Guinea PNG | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.000 | ∞ | 0.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 177 | 13 | 164.000 | 1361.54 | 30.000 |
England ENG | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 128 | 19 | 109.000 | 673.68 | 28.000 |
United States USA | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 69 | 49 | 20.000 | 140.82 | 24.000 |
Samoa WSM | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 80 | 63 | 17.000 | 126.98 | 24.000 |
Hong Kong China HKG | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 55 | 60 | -5.000 | 91.67 | 21.000 |
South Africa ZAF | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 63 | 70 | -7.000 | 90.00 | 21.000 |
Ireland IRL | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 51 | 72 | -21.000 | 70.83 | 20.000 |
Fiji FJI | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 44 | 77 | -33.000 | 57.14 | 16.000 |
Netherlands NLD | 11 | 2 | 8 | 0 | 1 | 0 | 0 | 37 | 78 | -41.000 | 47.44 | 14.000 |
Philippines PHL | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 29 | 98 | -69.000 | 29.59 | 12.000 |
Thailand THA | 11 | 0 | 10 | 0 | 1 | 0 | 0 | 9 | 143 | -134.000 | 6.29 | 10.000 |
Pool Stage
15 Jul 2024
Round 1 | 3:40 p.m. 15:40 | Highfields 4 H04 | Hong Kong China HKG | 3 | vs | 10 | Samoa WSM | |
3:40 p.m. 15:40 | Highfields 3 H03 | Fiji FJI | 6 | vs | 9 | South Africa ZAF | ||
3:40 p.m. 15:40 | Highfields 1 H01 | England ENG | 11 | vs | 2 | United States USA | ||
3:40 p.m. 15:40 | Highfields 5 H05 | Ireland IRL | 7 | vs | 3 | Philippines PHL | ||
3:40 p.m. 15:40 | Highfields 7 H07 | Netherlands NLD | 0 | vs | 17 | New Zealand NZL |
16 Jul 2024
Round 1 | 10:40 a.m. 10:40 | Highfields 5 H05 | Cook Islands COK | 16 | vs | 3 | Lebanon LBN | |
10:40 a.m. 10:40 | Highfields 1 H01 | France FRA | 2 | vs | 10 | Japan JPN | ||
10:40 a.m. 10:40 | Highfields 4 H04 | Belgium BEL | 3 | vs | 12 | Singapore SGP | ||
10:40 a.m. 10:40 | Highfields 7 H07 | Australia AUS | 19 | vs | 0 | Wales WAL | ||
10:40 a.m. 10:40 | Highfields 8 H08 | Canada CAN | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 2 | 11:30 a.m. 11:30 | Highfields 5 H05 | New Zealand NZL | 24 | vs | 2 | Philippines PHL | |
11:30 a.m. 11:30 | Highfields 6 H06 | Hong Kong China HKG | 11 | vs | 1 | Thailand THA | ||
11:30 a.m. 11:30 | Highfields 1 H01 | Ireland IRL | 3 | vs | 5 | South Africa ZAF | ||
11:30 a.m. 11:30 | Highfields 8 H08 | Netherlands NLD | 4 | vs | 10 | Samoa WSM | ||
11:30 a.m. 11:30 | Highfields 4 H04 | Fiji FJI | 2 | vs | 7 | United States USA | ||
3:40 p.m. 15:40 | Highfields 3 H03 | Australia AUS | 20 | vs | 1 | Singapore SGP | ||
3:40 p.m. 15:40 | Highfields 9 H09 | Canada CAN | 4 | vs | 18 | Japan JPN | ||
3:40 p.m. 15:40 | Highfields 5 H05 | Belgium BEL | 2 | vs | 5 | Lebanon LBN | ||
3:40 p.m. 15:40 | Highfields 4 H04 | Cook Islands COK | 3 | vs | 2 | France FRA | ||
3:40 p.m. 15:40 | Highfields 1 H01 | Wales WAL | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 3 | 4:30 p.m. 16:30 | Highfields 8 H08 | Hong Kong China HKG | 2 | vs | 17 | New Zealand NZL | |
4:30 p.m. 16:30 | Highfields 3 H03 | Ireland IRL | 5 | vs | 2 | Netherlands NLD | ||
4:30 p.m. 16:30 | Highfields 5 H05 | Fiji FJI | 7 | vs | 2 | Philippines PHL | ||
4:30 p.m. 16:30 | Highfields 4 H04 | England ENG | 24 | vs | 0 | Thailand THA | ||
4:30 p.m. 16:30 | Highfields 1 H01 | United States USA | 9 | vs | 3 | South Africa ZAF |
17 Jul 2024
Round 3 | 9:00 a.m. 9:00 | Highfields 10 H10 | Belgium BEL | 0 | vs | 11 | France FRA | |
9:00 a.m. 9:00 | Highfields 12 H12 | Singapore SGP | 10 | vs | 0 | Lebanon LBN | ||
9:00 a.m. 9:00 | Highfields 11 H11 | Australia AUS | 0 | vs | 0 | Papua New Guinea PNG | ||
9:00 a.m. 9:00 | Highfields 9 H09 | Canada CAN | 1 | vs | 16 | Cook Islands COK | ||
9:00 a.m. 9:00 | Highfields 2 H02 | Wales WAL | 2 | vs | 10 | Japan JPN | ||
Round 4 | 9:50 a.m. 9:50 | Highfields 2 H02 | Hong Kong China HKG | 6 | vs | 2 | Ireland IRL | |
9:50 a.m. 9:50 | Highfields 13 H13 | England ENG | 13 | vs | 3 | South Africa ZAF | ||
9:50 a.m. 9:50 | Highfields 7 H07 | United States USA | 8 | vs | 4 | Philippines PHL | ||
9:50 a.m. 9:50 | Highfields 11 H11 | Fiji FJI | 7 | vs | 5 | Netherlands NLD | ||
9:50 a.m. 9:50 | Highfields 6 H06 | Thailand THA | 2 | vs | 18 | Samoa WSM | ||
2:00 p.m. 14:00 | Highfields 8 H08 | Belgium BEL | 2 | vs | 1 | Canada CAN | ||
2:00 p.m. 14:00 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | Japan JPN | ||
2:00 p.m. 14:00 | Highfields 6 H06 | Australia AUS | 25 | vs | 0 | Lebanon LBN | ||
2:00 p.m. 14:00 | Highfields 2 H02 | Singapore SGP | 6 | vs | 3 | France FRA | ||
2:00 p.m. 14:00 | Highfields 10 H10 | Wales WAL | 5 | vs | 12 | Cook Islands COK | ||
Round 5 | 2:50 p.m. 14:50 | Highfields 2 H02 | Fiji FJI | 2 | vs | 7 | Hong Kong China HKG | |
2:50 p.m. 14:50 | Highfields 3 H03 | South Africa ZAF | 8 | vs | 1 | Philippines PHL | ||
2:50 p.m. 14:50 | Highfields 12 H12 | Thailand THA | 0 | vs | 19 | New Zealand NZL | ||
2:50 p.m. 14:50 | Highfields 10 H10 | England ENG | 11 | vs | 2 | Samoa WSM | ||
2:50 p.m. 14:50 | Highfields 13 H13 | United States USA | 4 | vs | 0 | Netherlands NLD | ||
Round 6 | 5:20 p.m. 17:20 | Highfields 10 H10 | England ENG | 16 | vs | 2 | Philippines PHL | |
5:20 p.m. 17:20 | Highfields 13 H13 | Thailand THA | 3 | vs | 14 | Ireland IRL | ||
6:10 p.m. 18:10 | Highfields 8 H08 | Samoa WSM | 0 | vs | 19 | New Zealand NZL | ||
6:10 p.m. 18:10 | Highfields 10 H10 | United States USA | 6 | vs | 3 | Hong Kong China HKG | ||
6:10 p.m. 18:10 | Highfields 9 H09 | South Africa ZAF | 7 | vs | 6 | Netherlands NLD |
18 Jul 2024
Round 5 | 12:20 p.m. 12:20 | Highfields 5 H05 | Wales WAL | 13 | vs | 5 | Belgium BEL | |
12:20 p.m. 12:20 | Highfields 3 H03 | Lebanon LBN | 0 | vs | 13 | France FRA | ||
12:20 p.m. 12:20 | Highfields 2 H02 | Australia AUS | 7 | vs | 2 | Japan JPN | ||
12:20 p.m. 12:20 | Highfields 8 H08 | Singapore SGP | 11 | vs | 0 | Canada CAN | ||
12:20 p.m. 12:20 | Highfields 13 H13 | Papua New Guinea PNG | 0 | vs | 0 | Cook Islands COK | ||
Round 7 | 1:10 p.m. 13:10 | Highfields 13 H13 | South Africa ZAF | 6 | vs | 6 | Hong Kong China HKG | |
1:10 p.m. 13:10 | Highfields 10 H10 | Samoa WSM | 6 | vs | 7 | Ireland IRL | ||
1:10 p.m. 13:10 | Highfields 5 H05 | Thailand THA | 1 | vs | 10 | Fiji FJI | ||
1:10 p.m. 13:10 | Highfields 2 H02 | England ENG | 2 | vs | 8 | New Zealand NZL | ||
1:10 p.m. 13:10 | Highfields 6 H06 | Philippines PHL | 4 | vs | 7 | Netherlands NLD | ||
Round 6 | 5:20 p.m. 17:20 | Highfields 3 H03 | Lebanon LBN | 6 | vs | 4 | Canada CAN | |
5:20 p.m. 17:20 | Highfields 12 H12 | Japan JPN | 7 | vs | 6 | Cook Islands COK | ||
5:20 p.m. 17:20 | Highfields 4 H04 | Papua New Guinea PNG | 0 | vs | 0 | Belgium BEL | ||
5:20 p.m. 17:20 | Highfields 2 H02 | Singapore SGP | 6 | vs | 5 | Wales WAL | ||
5:20 p.m. 17:20 | Highfields 13 H13 | Australia AUS | 15 | vs | 0 | France FRA | ||
Round 8 | 6:10 p.m. 18:10 | Highfields 2 H02 | Samoa WSM | 7 | vs | 4 | Fiji FJI | |
6:10 p.m. 18:10 | Highfields 10 H10 | Philippines PHL | 2 | vs | 9 | Hong Kong China HKG | ||
6:10 p.m. 18:10 | Highfields 5 H05 | Thailand THA | 0 | vs | 16 | United States USA | ||
6:10 p.m. 18:10 | Highfields 7 H07 | New Zealand NZL | 21 | vs | 1 | Ireland IRL | ||
6:10 p.m. 18:10 | Highfields 4 H04 | England ENG | 18 | vs | 0 | Netherlands NLD |
19 Jul 2024
Round 7 | 9:40 a.m. 9:40 | Highfields 4 H04 | Lebanon LBN | 1 | vs | 7 | Wales WAL | |
9:40 a.m. 9:40 | Highfields 1 H01 | France FRA | 15 | vs | 1 | Canada CAN | ||
9:40 a.m. 9:40 | Highfields 2 H02 | Australia AUS | 16 | vs | 0 | Cook Islands COK | ||
9:40 a.m. 9:40 | Highfields 7 H07 | Japan JPN | 18 | vs | 2 | Belgium BEL | ||
9:40 a.m. 9:40 | Highfields 5 H05 | Papua New Guinea PNG | 0 | vs | 0 | Singapore SGP | ||
Round 9 | 10:30 a.m. 10:30 | Highfields 13 H13 | South Africa ZAF | 13 | vs | 1 | Thailand THA | |
10:30 a.m. 10:30 | Highfields 4 H04 | Netherlands NLD | 2 | vs | 6 | Hong Kong China HKG | ||
10:30 a.m. 10:30 | Highfields 2 H02 | Samoa WSM | 5 | vs | 3 | United States USA | ||
10:30 a.m. 10:30 | Highfields 1 H01 | New Zealand NZL | 20 | vs | 0 | Fiji FJI | ||
10:30 a.m. 10:30 | Highfields 5 H05 | England ENG | 11 | vs | 0 | Ireland IRL | ||
Round 8 | 1:55 p.m. 13:55 | Highfields 2 H02 | Japan JPN | 13 | vs | 3 | Singapore SGP | |
1:55 p.m. 13:55 | Highfields 8 H08 | Australia AUS | 24 | vs | 0 | Canada CAN | ||
1:55 p.m. 13:55 | Highfields 3 H03 | Lebanon LBN | 0 | vs | 0 | Papua New Guinea PNG | ||
1:55 p.m. 13:55 | Highfields 4 H04 | Cook Islands COK | 14 | vs | 2 | Belgium BEL | ||
1:55 p.m. 13:55 | Highfields 1 H01 | France FRA | 9 | vs | 6 | Wales WAL | ||
Round 10 | 2:50 p.m. 14:50 | Highfields 5 H05 | Ireland IRL | 9 | vs | 6 | Fiji FJI | |
2:50 p.m. 14:50 | Highfields 3 H03 | England ENG | 12 | vs | 2 | Hong Kong China HKG | ||
2:50 p.m. 14:50 | Highfields 4 H04 | New Zealand NZL | 18 | vs | 5 | United States USA | ||
2:50 p.m. 14:50 | Highfields 1 H01 | Samoa WSM | 11 | vs | 8 | South Africa ZAF | ||
2:50 p.m. 14:50 | Highfields 2 H02 | Philippines PHL | 7 | vs | 1 | Thailand THA |
20 Jul 2024
Round 9 | 8:00 a.m. 8:00 | Highfields 6 H06 | Japan JPN | 18 | vs | 0 | Lebanon LBN | |
8:00 a.m. 8:00 | Highfields 8 H08 | Cook Islands COK | 5 | vs | 2 | Singapore SGP | ||
8:00 a.m. 8:00 | Highfields 9 H09 | Canada CAN | 1 | vs | 7 | Wales WAL | ||
8:00 a.m. 8:00 | Highfields 10 H10 | Australia AUS | 21 | vs | 0 | Belgium BEL | ||
8:00 a.m. 8:00 | Highfields 7 H07 | France FRA | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 11 | 8:00 a.m. 8:00 | Highfields 2 H02 | Netherlands NLD | 11 | vs | 0 | Thailand THA | |
8:00 a.m. 8:00 | Highfields 1 H01 | Ireland IRL | 3 | vs | 9 | United States USA | ||
8:00 a.m. 8:00 | Highfields 5 H05 | England ENG | 10 | vs | 0 | Fiji FJI | ||
8:00 a.m. 8:00 | Highfields 3 H03 | New Zealand NZL | 14 | vs | 1 | South Africa ZAF | ||
8:00 a.m. 8:00 | Highfields 4 H04 | Philippines PHL | 2 | vs | 11 | Samoa WSM |
Final Series
20 Jul 2024
Quarter Final 1 | 1:20 p.m. 13:20 | Highfields 3 H03 | Australia AUS | 15 | vs | 1 | Samoa WSM | |
Quarter Final 2 | 1:20 p.m. 13:20 | Highfields 1 H01 | Japan JPN | 14 | vs | 3 | United States USA | |
Quarter Final 4 | 1:20 p.m. 13:20 | Highfields 4 H04 | Singapore SGP | 2 | vs | 20 | New Zealand NZL | |
Quarter Final 3 | 1:20 p.m. 13:20 | Highfields 2 H02 | Cook Islands COK | 3 | vs | 6 | England ENG | |
Playoff Qualifier | 1:20 p.m. 13:20 | Highfields 9 H09 | Papua New Guinea PNG | 0 | vs | 0 | Thailand THA |
21 Jul 2024
Playoff | 9:00 a.m. 9:00 | Highfields 3 H03 | United States USA | 0 | vs | 12 | Cook Islands COK | |
9:00 a.m. 9:00 | Highfields 6 H06 | Wales WAL | 6 | vs | 11 | South Africa ZAF | ||
9:00 a.m. 9:00 | Highfields 8 H08 | Belgium BEL | 6 | vs | 9 | Fiji FJI | ||
9:00 a.m. 9:00 | Highfields 4 H04 | Samoa WSM | 8 | vs | 6 | Singapore SGP | ||
9:00 a.m. 9:00 | Highfields 9 H09 | Canada CAN | 1 | vs | 12 | Netherlands NLD | ||
9:00 a.m. 9:00 | Highfields 7 H07 | Lebanon LBN | 2 | vs | 11 | Ireland IRL | ||
9:00 a.m. 9:00 | Highfields 5 H05 | France FRA | 6 | vs | 2 | Hong Kong China HKG | ||
Semi Final 2 | 10:00 a.m. 10:00 | Highfields 5 H05 | Japan JPN | 3 | vs | 10 | New Zealand NZL | |
Semi Final 1 | 10:00 a.m. 10:00 | Highfields 2 H02 | Australia AUS | 12 | vs | 2 | England ENG | |
Playoff | 10:00 a.m. 10:00 | Highfields 9 H09 | Thailand THA | 0 | vs | 0 | Philippines PHL | |
Bronze Medal | 1:00 p.m. 13:00 | Highfields 2 H02 | England ENG | 5 | vs | 2 | Japan JPN | |
Gold Medal | 4:00 p.m. 16:00 | Highfields 1 H01 | Australia AUS | 6 | vs | 2 | New Zealand NZL |