- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Pool Stage
Pool DPool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 82 | 25 | 57.000 | 328.00 | 21.000 |
France FRA | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 71 | 40 | 31.000 | 177.50 | 19.000 |
Jersey JEY | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 59 | 66 | -7.000 | 89.39 | 17.000 |
Belgium BEL | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 62 | 57 | 5.000 | 108.77 | 14.000 |
Chile CHL | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 41 | 53 | -12.000 | 77.36 | 12.000 |
Canada CAN | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 43 | 57 | -14.000 | 75.44 | 12.000 |
Middle East MET | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 62 | -28.000 | 54.84 | 9.000 |
Switzerland CHE | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 56 | -32.000 | 42.86 | 8.000 |
Matches
15 Jul 2024
Round 1 | 2:00 p.m. 14:00 | Highfields 1 H01 | England ENG | 13 | vs | 6 | France FRA | |
2:00 p.m. 14:00 | Highfields 3 H03 | Belgium BEL | 10 | vs | 5 | Switzerland CHE | ||
2:50 p.m. 14:50 | Highfields 1 H01 | Chile CHL | 8 | vs | 9 | Jersey JEY | ||
2:50 p.m. 14:50 | Highfields 3 H03 | Canada CAN | 9 | vs | 5 | Middle East MET |
16 Jul 2024
Round 2 | 9:00 a.m. 9:00 | Highfields 5 H05 | Switzerland CHE | 3 | vs | 7 | Jersey JEY | |
9:00 a.m. 9:00 | Highfields 6 H06 | Canada CAN | 5 | vs | 9 | France FRA | ||
9:00 a.m. 9:00 | Highfields 7 H07 | Chile CHL | 3 | vs | 8 | England ENG | ||
9:00 a.m. 9:00 | Highfields 10 H10 | Belgium BEL | 10 | vs | 3 | Middle East MET | ||
Round 3 | 2:50 p.m. 14:50 | Highfields 4 H04 | Switzerland CHE | 2 | vs | 13 | England ENG | |
2:50 p.m. 14:50 | Highfields 6 H06 | Middle East MET | 3 | vs | 12 | France FRA | ||
2:50 p.m. 14:50 | Highfields 12 H12 | Belgium BEL | 12 | vs | 13 | Jersey JEY | ||
2:50 p.m. 14:50 | Highfields 13 H13 | Canada CAN | 6 | vs | 8 | Chile CHL |
17 Jul 2024
Round 4 | 12:20 p.m. 12:20 | Highfields 6 H06 | Switzerland CHE | 3 | vs | 5 | Canada CAN | |
12:20 p.m. 12:20 | Highfields 9 H09 | Middle East MET | 4 | vs | 6 | Chile CHL | ||
12:20 p.m. 12:20 | Highfields 10 H10 | Belgium BEL | 7 | vs | 9 | France FRA | ||
12:20 p.m. 12:20 | Highfields 12 H12 | Jersey JEY | 6 | vs | 13 | England ENG | ||
Round 5 | 5:20 p.m. 17:20 | Highfields 2 H02 | France FRA | 11 | vs | 6 | Chile CHL | |
5:20 p.m. 17:20 | Highfields 4 H04 | Jersey JEY | 10 | vs | 8 | Canada CAN | ||
5:20 p.m. 17:20 | Highfields 7 H07 | Middle East MET | 8 | vs | 6 | Switzerland CHE | ||
5:20 p.m. 17:20 | Highfields 12 H12 | Belgium BEL | 3 | vs | 12 | England ENG |
18 Jul 2024
Round 6 | 10:40 a.m. 10:40 | Highfields 4 H04 | Belgium BEL | 12 | vs | 7 | Chile CHL | |
10:40 a.m. 10:40 | Highfields 5 H05 | France FRA | 10 | vs | 2 | Switzerland CHE | ||
10:40 a.m. 10:40 | Highfields 6 H06 | Jersey JEY | 10 | vs | 8 | Middle East MET | ||
10:40 a.m. 10:40 | Highfields 13 H13 | England ENG | 14 | vs | 2 | Canada CAN | ||
Round 7 | 3:40 p.m. 15:40 | Highfields 2 H02 | Belgium BEL | 8 | vs | 8 | Canada CAN | |
3:40 p.m. 15:40 | Highfields 4 H04 | Chile CHL | 3 | vs | 3 | Switzerland CHE | ||
3:40 p.m. 15:40 | Highfields 6 H06 | France FRA | 14 | vs | 4 | Jersey JEY | ||
3:40 p.m. 15:40 | Highfields 9 H09 | England ENG | 9 | vs | 3 | Middle East MET |