- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open
Pool Stage
Pool StagePool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 116 | 11 | 105.000 | 1054.55 | 24.000 |
Lebanon LBN | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 82 | 36 | 46.000 | 227.78 | 22.000 |
England ENG | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 91 | 37 | 54.000 | 245.95 | 20.000 |
United States USA | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 67 | 64 | 3.000 | 104.69 | 17.000 |
Scotland SCO | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 54 | 63 | -9.000 | 85.71 | 16.000 |
France FRA | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 57 | 66 | -9.000 | 86.36 | 15.000 |
Hong Kong China HKG | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 39 | 95 | -56.000 | 41.05 | 12.000 |
Oman OMN | 9 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 137 | -134.000 | 2.19 | 10.000 |
Papua New Guinea PNG | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.000 | ∞ | 0.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 146 | 24 | 122.000 | 608.33 | 27.000 |
Cook Islands COK | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 101 | 60 | 41.000 | 168.33 | 24.000 |
Japan JPN | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 85 | 53 | 32.000 | 160.38 | 21.000 |
Ireland IRL | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 74 | 50 | 24.000 | 148.00 | 21.000 |
Tonga TON | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 67 | 71 | -4.000 | 94.37 | 19.000 |
South Africa ZAF | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 77 | 72 | 5.000 | 106.94 | 17.000 |
Singapore SGP | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 55 | 81 | -26.000 | 67.90 | 17.000 |
Wales WAL | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 53 | 93 | -40.000 | 56.99 | 13.000 |
Fiji FJI | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 48 | 83 | -35.000 | 57.83 | 12.000 |
Philippines PHL | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 141 | -119.000 | 15.60 | 9.000 |
Matches
16 Jul 2024
Round 1 | 12:20 p.m. 12:20 | Highfields 6 H06 | Ireland IRL | 10 | vs | 5 | South Africa ZAF | |
12:20 p.m. 12:20 | Highfields 1 H01 | France FRA | 8 | vs | 9 | Scotland SCO | ||
12:20 p.m. 12:20 | Highfields 5 H05 | New Zealand NZL | 21 | vs | 1 | Philippines PHL | ||
12:20 p.m. 12:20 | Highfields 3 H03 | England ENG | 15 | vs | 7 | United States USA | ||
12:20 p.m. 12:20 | Highfields 7 H07 | Hong Kong China HKG | 0 | vs | 0 | Papua New Guinea PNG | ||
1:10 p.m. 13:10 | Highfields 5 H05 | Japan JPN | 9 | vs | 4 | Singapore SGP | ||
1:10 p.m. 13:10 | Highfields 11 H11 | Lebanon LBN | 23 | vs | 1 | Oman OMN | ||
1:10 p.m. 13:10 | Highfields 1 H01 | Cook Islands COK | 16 | vs | 8 | Wales WAL | ||
1:10 p.m. 13:10 | Highfields 3 H03 | Fiji FJI | 4 | vs | 8 | Tonga TON | ||
Round 2 | 5:20 p.m. 17:20 | Highfields 3 H03 | Australia AUS | 19 | vs | 0 | United States USA | |
5:20 p.m. 17:20 | Highfields 5 H05 | Cook Islands COK | 8 | vs | 4 | Tonga TON | ||
5:20 p.m. 17:20 | Highfields 1 H01 | England ENG | 0 | vs | 0 | Papua New Guinea PNG | ||
5:20 p.m. 17:20 | Highfields 4 H04 | Hong Kong China HKG | 3 | vs | 16 | Lebanon LBN | ||
5:20 p.m. 17:20 | Highfields 13 H13 | France FRA | 16 | vs | 0 | Oman OMN | ||
6:10 p.m. 18:10 | Highfields 3 H03 | Wales WAL | 5 | vs | 10 | South Africa ZAF | ||
6:10 p.m. 18:10 | Highfields 5 H05 | Fiji FJI | 6 | vs | 8 | Singapore SGP | ||
6:10 p.m. 18:10 | Highfields 4 H04 | Ireland IRL | 14 | vs | 1 | Philippines PHL | ||
6:10 p.m. 18:10 | Highfields 1 H01 | Japan JPN | 2 | vs | 13 | New Zealand NZL |
17 Jul 2024
Round 3 | 10:40 a.m. 10:40 | Highfields 11 H11 | Fiji FJI | 0 | vs | 20 | New Zealand NZL | |
10:40 a.m. 10:40 | Highfields 13 H13 | Australia AUS | 16 | vs | 1 | Scotland SCO | ||
10:40 a.m. 10:40 | Highfields 7 H07 | United States USA | 0 | vs | 0 | Papua New Guinea PNG | ||
10:40 a.m. 10:40 | Highfields 8 H08 | Wales WAL | 13 | vs | 4 | Philippines PHL | ||
10:40 a.m. 10:40 | Highfields 2 H02 | Ireland IRL | 5 | vs | 8 | Japan JPN | ||
11:30 a.m. 11:30 | Highfields 12 H12 | Tonga TON | 8 | vs | 9 | Singapore SGP | ||
11:30 a.m. 11:30 | Highfields 13 H13 | France FRA | 15 | vs | 4 | Hong Kong China HKG | ||
11:30 a.m. 11:30 | Highfields 8 H08 | Cook Islands COK | 12 | vs | 7 | South Africa ZAF | ||
11:30 a.m. 11:30 | Highfields 2 H02 | England ENG | 9 | vs | 11 | Lebanon LBN | ||
Round 4 | 3:40 p.m. 15:40 | Highfields 13 H13 | Scotland SCO | 21 | vs | 1 | Oman OMN | |
3:40 p.m. 15:40 | Highfields 9 H09 | Australia AUS | 0 | vs | 0 | Papua New Guinea PNG | ||
3:40 p.m. 15:40 | Highfields 4 H04 | South Africa ZAF | 15 | vs | 3 | Philippines PHL | ||
3:40 p.m. 15:40 | Highfields 12 H12 | Wales WAL | 3 | vs | 10 | Japan JPN | ||
3:40 p.m. 15:40 | Highfields 2 H02 | Fiji FJI | 4 | vs | 4 | Ireland IRL | ||
4:30 p.m. 16:30 | Highfields 2 H02 | Tonga TON | 2 | vs | 18 | New Zealand NZL | ||
4:30 p.m. 16:30 | Highfields 8 H08 | Cook Islands COK | 12 | vs | 4 | Singapore SGP | ||
4:30 p.m. 16:30 | Highfields 5 H05 | England ENG | 14 | vs | 3 | France FRA | ||
4:30 p.m. 16:30 | Highfields 12 H12 | United States USA | 9 | vs | 11 | Lebanon LBN |
18 Jul 2024
Round 5 | 9:00 a.m. 9:00 | Highfields 3 H03 | United States USA | 9 | vs | 9 | France FRA | |
9:00 a.m. 9:00 | Highfields 2 H02 | Scotland SCO | 13 | vs | 7 | Hong Kong China HKG | ||
9:00 a.m. 9:00 | Highfields 10 H10 | Papua New Guinea PNG | 0 | vs | 0 | Lebanon LBN | ||
9:00 a.m. 9:00 | Highfields 5 H05 | Cook Islands COK | 18 | vs | 0 | Philippines PHL | ||
9:50 a.m. 9:50 | Highfields 4 H04 | Wales WAL | 8 | vs | 7 | Fiji FJI | ||
9:50 a.m. 9:50 | Highfields 10 H10 | Singapore SGP | 0 | vs | 15 | New Zealand NZL | ||
9:50 a.m. 9:50 | Highfields 3 H03 | Tonga TON | 2 | vs | 6 | Ireland IRL | ||
9:50 a.m. 9:50 | Highfields 12 H12 | Australia AUS | 24 | vs | 0 | Oman OMN | ||
9:50 a.m. 9:50 | Highfields 2 H02 | South Africa ZAF | 6 | vs | 7 | Japan JPN | ||
Round 6 | 2:00 p.m. 14:00 | Highfields 8 H08 | South Africa ZAF | 9 | vs | 5 | Fiji FJI | |
2:00 p.m. 14:00 | Highfields 12 H12 | Cook Islands COK | 6 | vs | 14 | New Zealand NZL | ||
2:00 p.m. 14:00 | Highfields 2 H02 | Philippines PHL | 2 | vs | 18 | Japan JPN | ||
2:00 p.m. 14:00 | Highfields 13 H13 | Singapore SGP | 6 | vs | 11 | Ireland IRL | ||
2:00 p.m. 14:00 | Highfields 10 H10 | Tonga TON | 8 | vs | 4 | Wales WAL | ||
2:50 p.m. 14:50 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | France FRA | ||
2:50 p.m. 14:50 | Highfields 2 H02 | Australia AUS | 8 | vs | 1 | Lebanon LBN | ||
2:50 p.m. 14:50 | Highfields 3 H03 | Scotland SCO | 3 | vs | 12 | England ENG | ||
2:50 p.m. 14:50 | Highfields 13 H13 | Oman OMN | 1 | vs | 15 | Hong Kong China HKG |
19 Jul 2024
Round 7 | 8:00 a.m. 8:00 | Highfields 2 H02 | Oman OMN | 0 | vs | 21 | England ENG | |
8:00 a.m. 8:00 | Highfields 4 H04 | Australia AUS | 20 | vs | 1 | Hong Kong China HKG | ||
8:00 a.m. 8:00 | Highfields 1 H01 | Scotland SCO | 4 | vs | 10 | United States USA | ||
8:00 a.m. 8:00 | Highfields 9 H09 | Lebanon LBN | 11 | vs | 3 | France FRA | ||
8:50 a.m. 8:50 | Highfields 3 H03 | Singapore SGP | 5 | vs | 4 | Wales WAL | ||
8:50 a.m. 8:50 | Highfields 1 H01 | Cook Islands COK | 10 | vs | 9 | Japan JPN | ||
8:50 a.m. 8:50 | Highfields 4 H04 | Philippines PHL | 1 | vs | 16 | Fiji FJI | ||
8:50 a.m. 8:50 | Highfields 2 H02 | New Zealand NZL | 11 | vs | 5 | Ireland IRL | ||
8:50 a.m. 8:50 | Highfields 5 H05 | South Africa ZAF | 9 | vs | 10 | Tonga TON | ||
Round 8 | 12:10 p.m. 12:10 | Highfields 11 H11 | Papua New Guinea PNG | 0 | vs | 0 | Scotland SCO | |
12:10 p.m. 12:10 | Highfields 5 H05 | Cook Islands COK | 8 | vs | 8 | Ireland IRL | ||
12:10 p.m. 12:10 | Highfields 1 H01 | Australia AUS | 19 | vs | 3 | France FRA | ||
12:10 p.m. 12:10 | Highfields 2 H02 | Oman OMN | 0 | vs | 17 | United States USA | ||
12:10 p.m. 12:10 | Highfields 3 H03 | Hong Kong China HKG | 3 | vs | 15 | England ENG | ||
1:00 p.m. 13:00 | Highfields 1 H01 | Philippines PHL | 5 | vs | 15 | Tonga TON | ||
1:00 p.m. 13:00 | Highfields 2 H02 | Singapore SGP | 8 | vs | 11 | South Africa ZAF | ||
1:00 p.m. 13:00 | Highfields 3 H03 | Japan JPN | 14 | vs | 0 | Fiji FJI | ||
1:00 p.m. 13:00 | Highfields 4 H04 | New Zealand NZL | 22 | vs | 3 | Wales WAL |
20 Jul 2024
Round 9 | 8:50 a.m. 8:50 | Highfields 2 H02 | New Zealand NZL | 12 | vs | 5 | South Africa ZAF | |
8:50 a.m. 8:50 | Highfields 5 H05 | Oman OMN | 0 | vs | 0 | Papua New Guinea PNG | ||
8:50 a.m. 8:50 | Highfields 8 H08 | Japan JPN | 8 | vs | 10 | Tonga TON | ||
8:50 a.m. 8:50 | Highfields 9 H09 | Philippines PHL | 5 | vs | 11 | Singapore SGP | ||
8:50 a.m. 8:50 | Highfields 1 H01 | Australia AUS | 10 | vs | 5 | England ENG | ||
8:50 a.m. 8:50 | Highfields 4 H04 | Lebanon LBN | 9 | vs | 3 | Scotland SCO | ||
8:50 a.m. 8:50 | Highfields 7 H07 | Ireland IRL | 11 | vs | 5 | Wales WAL | ||
8:50 a.m. 8:50 | Highfields 6 H06 | Cook Islands COK | 11 | vs | 6 | Fiji FJI | ||
8:50 a.m. 8:50 | Highfields 3 H03 | Hong Kong China HKG | 6 | vs | 15 | United States USA |