- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40
Pool Stage
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 106 | 18 | 88.000 | 588.89 | 21.000 |
Wales WAL | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 50 | 36 | 14.000 | 138.89 | 18.000 |
United States USA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 52 | 34 | 18.000 | 152.94 | 17.000 |
Japan JPN | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 38 | 47 | -9.000 | 80.85 | 14.000 |
Cook Islands COK | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 49 | 44 | 5.000 | 111.36 | 13.000 |
France FRA | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 42 | 49 | -7.000 | 85.71 | 13.000 |
Spain ESP | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 65 | -49.000 | 24.62 | 9.000 |
Hong Kong China HKG | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 87 | -60.000 | 31.03 | 7.000 |
Matches
16 Jul 2024
Round 1 | 9:00 a.m. 9:00 | Riverside 3 R03 | Hong Kong China HKG | 4 | vs | 11 | Japan JPN | |
9:00 a.m. 9:00 | Riverside 4 R04 | New Zealand NZL | 18 | vs | 1 | France FRA | ||
9:00 a.m. 9:00 | Riverside 5 R05 | Spain ESP | 0 | vs | 10 | Cook Islands COK | ||
9:00 a.m. 9:00 | Riverside 6 R06 | United States USA | 1 | vs | 5 | Wales WAL | ||
Round 2 | 11:30 a.m. 11:30 | Riverside 1 R01 | Wales WAL | 8 | vs | 8 | Cook Islands COK | |
11:30 a.m. 11:30 | Riverside 2 R02 | New Zealand NZL | 14 | vs | 2 | Japan JPN | ||
11:30 a.m. 11:30 | Riverside 3 R03 | Spain ESP | 8 | vs | 3 | Hong Kong China HKG | ||
11:30 a.m. 11:30 | Riverside 4 R04 | United States USA | 6 | vs | 5 | France FRA |
17 Jul 2024
Round 4 | 10:40 a.m. 10:40 | Riverside 2 R02 | Spain ESP | 2 | vs | 10 | United States USA | |
10:40 a.m. 10:40 | Riverside 4 R04 | Japan JPN | 6 | vs | 5 | France FRA | ||
10:40 a.m. 10:40 | Riverside 8 R08 | New Zealand NZL | 12 | vs | 3 | Wales WAL | ||
Round 5 | 2:00 p.m. 14:00 | Riverside 1 R01 | United States USA | 9 | vs | 2 | Japan JPN | |
2:00 p.m. 14:00 | Riverside 4 R04 | Wales WAL | 12 | vs | 4 | Hong Kong China HKG | ||
2:00 p.m. 14:00 | Riverside 5 R05 | Cook Islands COK | 4 | vs | 5 | France FRA | ||
Round 6 | 4:30 p.m. 16:30 | Riverside 1 R01 | Hong Kong China HKG | 2 | vs | 22 | New Zealand NZL |
18 Jul 2024
Round 7 | 9:00 a.m. 9:00 | Riverside 2 R02 | Hong Kong China HKG | 4 | vs | 12 | Cook Islands COK | |
9:00 a.m. 9:00 | Riverside 3 R03 | Japan JPN | 3 | vs | 6 | Wales WAL | ||
9:00 a.m. 9:00 | Riverside 5 R05 | New Zealand NZL | 16 | vs | 1 | Spain ESP | ||
Round 8 | 11:30 a.m. 11:30 | Riverside 1 R01 | United States USA | 7 | vs | 11 | New Zealand NZL | |
11:30 a.m. 11:30 | Riverside 4 R04 | Cook Islands COK | 7 | vs | 7 | Japan JPN | ||
11:30 a.m. 11:30 | Riverside 5 R05 | France FRA | 10 | vs | 7 | Hong Kong China HKG | ||
Round 9 | 3:40 p.m. 15:40 | Riverside 8 R08 | France FRA | 10 | vs | 1 | Spain ESP |
19 Jul 2024
Round 10 | 8:00 a.m. 8:00 | Highfields 10 H10 | Cook Islands COK | 6 | vs | 7 | United States USA | |
Round 11 | 11:20 a.m. 11:20 | Highfields 10 H10 | Hong Kong China HKG | 3 | vs | 12 | United States USA | |
11:20 a.m. 11:20 | Highfields 11 H11 | France FRA | 6 | vs | 7 | Wales WAL | ||
11:20 a.m. 11:20 | Highfields 12 H12 | Japan JPN | 7 | vs | 2 | Spain ESP | ||
Round 12 | 2:50 p.m. 14:50 | Highfields 12 H12 | Wales WAL | 9 | vs | 2 | Spain ESP | |
2:50 p.m. 14:50 | Highfields 13 H13 | Cook Islands COK | 2 | vs | 13 | New Zealand NZL |