- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool A | Japan JPN | 16th July 2024 16/7/2024 | 9:00 a.m. 9:00 | Hong Kong China HKG | Won 11-4 | |
Japan JPN | 16th July 2024 16/7/2024 | 11:30 a.m. 11:30 | New Zealand NZL | Lost 2-14 | ||
Japan JPN | 17th July 2024 17/7/2024 | 10:40 a.m. 10:40 | France FRA | Won 6-5 | ||
Japan JPN | 17th July 2024 17/7/2024 | 2:00 p.m. 14:00 | United States USA | Lost 2-9 | ||
Japan JPN | 18th July 2024 18/7/2024 | 9:00 a.m. 9:00 | Wales WAL | Lost 3-6 | ||
Japan JPN | 18th July 2024 18/7/2024 | 11:30 a.m. 11:30 | Cook Islands COK | Drew 7-all | ||
Japan JPN | 19th July 2024 19/7/2024 | 11:20 a.m. 11:20 | Spain ESP | Won 7-2 | ||
Final Series | Japan JPN | 20th July 2024 20/7/2024 | 3:10 p.m. 15:10 | Australia AUS | Lost 1-12 | |
Japan JPN | 21st July 2024 21/7/2024 | 8:00 a.m. 8:00 | Malaysia MYS | Won 10-3 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
1 | 9 | - |
|
2 | 9 | 1 |
|
3 | 8 | 1 |
|
4 | 3 | 2 |
|
5 | 8 | 3 |
|
6 | 9 | 5 |
|
7 | 9 | 3 |
|
8 | 9 | 3 |
|
9 | 9 | 2 |
|
10 | 9 | 11 |
|
11 | 9 | 8 |
|
12 | 9 | 6 |
|
13 | 9 | 1 |
|
14 | 5 | 1 |
|
15 | 9 | 2 |
|
16 | 3 | - |