- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 35
Final Series
Final SeriesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 31.000 | 875.00 | 6.000 |
New Zealand NZL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | -3.000 | 83.33 | 4.000 |
South Africa ZAF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 17 | -9.000 | 47.06 | 4.000 |
United States USA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1.000 | 114.29 | 3.000 |
Wales WAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ∞ | 3.000 |
England ENG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 25 | -19.000 | 24.00 | 2.000 |
Fiji FJI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | -1.000 | 87.50 | 1.000 |
Papua New Guinea PNG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
20 Jul 2024
Playoff | 5:00 p.m. 17:00 | Highfields 4 H04 | Fiji FJI | 7 | vs | 8 | United States USA | |
Semi 1 | 5:00 p.m. 17:00 | Highfields 2 H02 | Australia AUS | 19 | vs | 1 | England ENG | |
Semi 2 | 5:00 p.m. 17:00 | Highfields 5 H05 | New Zealand NZL | 12 | vs | 2 | South Africa ZAF | |
Playoff | 5:00 p.m. 17:00 | Highfields 3 H03 | Wales WAL | 0 | vs | 0 | Papua New Guinea PNG |
21 Jul 2024
Bronze Medal | 10:00 a.m. 10:00 | Highfields 4 H04 | England ENG | 5 | vs | 6 | South Africa ZAF | |
Gold Medal | 11:00 a.m. 11:00 | Highfields 1 H01 | Australia AUS | 16 | vs | 3 | New Zealand NZL |