World Cup - 2015
Men's
Stage 1
Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63.000 | ∞ | 9.000 |
France FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | -13.000 | 45.83 | 7.000 |
Wales WAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 28 | -20.000 | 28.57 | 5.000 |
Malaysia MYS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 38 | -30.000 | 21.05 | 3.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 33.000 | 650.00 | 9.000 |
Papua New Guinea PNG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | -3.000 | 85.71 | 7.000 |
England ENG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 18 | -10.000 | 44.44 | 4.000 |
United States USA | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 32 | -20.000 | 37.50 | 4.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27.000 | 485.71 | 9.000 |
Samoa WSM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 3.000 | 123.08 | 7.000 |
Scotland SCO | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 26 | -11.000 | 57.69 | 5.000 |
Ireland IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 28 | -19.000 | 32.14 | 3.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji FJI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 19 | 10.000 | 152.63 | 7.000 |
Japan JPN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 14 | 8.000 | 157.14 | 7.000 |
Cook Islands COK | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 8.000 | 153.33 | 7.000 |
Singapore SGP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 38 | -26.000 | 31.58 | 3.000 |
Stage 2
Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 75 | 5 | 70.000 | 1500.00 | 21.000 |
New Zealand NZL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 57 | 15 | 42.000 | 380.00 | 19.000 |
South Africa ZAF | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 37 | 39 | -2.000 | 94.87 | 17.000 |
Papua New Guinea PNG | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | -1.000 | 96.43 | 15.000 |
Japan JPN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 38 | -12.000 | 68.42 | 13.000 |
Fiji FJI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 37 | -10.000 | 72.97 | 11.000 |
Samoa WSM | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 51 | -36.000 | 29.41 | 8.000 |
France FRA | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 54 | -51.000 | 5.56 | 8.000 |
Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook Islands COK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 61 | 19 | 42.000 | 321.05 | 21.000 |
England ENG | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 36 | 14 | 22.000 | 257.14 | 19.000 |
United States USA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 40 | 27 | 13.000 | 148.15 | 17.000 |
Singapore SGP | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 30 | 5.000 | 116.67 | 15.000 |
Wales WAL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 39 | -12.000 | 69.23 | 13.000 |
Scotland SCO | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 34 | -13.000 | 61.76 | 10.000 |
Ireland IRL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 40 | -26.000 | 35.00 | 9.000 |
Malaysia MYS | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 47 | -31.000 | 34.04 | 8.000 |
Stage 1
29 Apr 2015
Round 1 | 11:30 a.m. 11:30 | Field 7 F07 | Scotland SCO | 4 | vs | 5 | Samoa WSM | |
11:30 a.m. 11:30 | Field 8 F08 | Australia AUS | 22 | vs | 0 | Wales WAL | ||
11:30 a.m. 11:30 | Field 9 F09 | England ENG | 4 | vs | 5 | Papua New Guinea PNG | ||
11:30 a.m. 11:30 | Field 5 F05 | Japan JPN | 11 | vs | 2 | Singapore SGP | ||
11:30 a.m. 11:30 | Field 12 F12 | Cook Islands COK | 7 | vs | 6 | Fiji FJI | ||
11:30 a.m. 11:30 | Field 4 F04 | New Zealand NZL | 19 | vs | 2 | United States USA | ||
11:30 a.m. 11:30 | Field 2 F02 | France FRA | 8 | vs | 5 | Malaysia MYS | ||
11:30 a.m. 11:30 | Field 10 F10 | South Africa ZAF | 11 | vs | 2 | Ireland IRL | ||
Round 2 | 2:50 p.m. 14:50 | Field 10 F10 | New Zealand NZL | 11 | vs | 2 | England ENG | |
2:50 p.m. 14:50 | Field 6 F06 | South Africa ZAF | 17 | vs | 4 | Scotland SCO | ||
2:50 p.m. 14:50 | Field 8 F08 | Australia AUS | 18 | vs | 0 | France FRA | ||
2:50 p.m. 14:50 | Field 11 F11 | Singapore SGP | 6 | vs | 15 | Fiji FJI | ||
2:50 p.m. 14:50 | Field 3 F03 | Wales WAL | 7 | vs | 3 | Malaysia MYS | ||
2:50 p.m. 14:50 | Field 9 F09 | Ireland IRL | 3 | vs | 10 | Samoa WSM | ||
2:50 p.m. 14:50 | Field 5 F05 | United States USA | 8 | vs | 11 | Papua New Guinea PNG | ||
2:50 p.m. 14:50 | Field 2 F02 | Japan JPN | 5 | vs | 4 | Cook Islands COK | ||
Round 3 | 6:10 p.m. 18:10 | Field 1 F01 | France FRA | 3 | vs | 1 | Wales WAL | |
6:10 p.m. 18:10 | Field 10 F10 | Cook Islands COK | 12 | vs | 4 | Singapore SGP | ||
6:10 p.m. 18:10 | Field 5 F05 | South Africa ZAF | 6 | vs | 1 | Samoa WSM | ||
6:10 p.m. 18:10 | Field 8 F08 | Australia AUS | 23 | vs | 0 | Malaysia MYS | ||
6:10 p.m. 18:10 | Field 7 F07 | Japan JPN | 6 | vs | 8 | Fiji FJI | ||
6:10 p.m. 18:10 | Field 2 F02 | Scotland SCO | 7 | vs | 4 | Ireland IRL | ||
7:00 p.m. 19:00 | Field 5 F05 | New Zealand NZL | 9 | vs | 2 | Papua New Guinea PNG | ||
7:00 p.m. 19:00 | Field 8 F08 | England ENG | 2 | vs | 2 | United States USA |
Stage 2
30 Apr 2015
Round 1 | 9:00 a.m. 9:00 | Field 5 F05 | Australia AUS | 22 | vs | 0 | France FRA | |
9:00 a.m. 9:00 | Field 13 F13 | Cook Islands COK | 13 | vs | 1 | Malaysia MYS | ||
9:00 a.m. 9:00 | Field 2 F02 | Fiji FJI | 5 | vs | 8 | Japan JPN | ||
9:00 a.m. 9:00 | Field 14 F14 | England ENG | 7 | vs | 1 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 17 F17 | Wales WAL | 5 | vs | 9 | United States USA | ||
9:50 a.m. 9:50 | Field 5 F05 | South Africa ZAF | 11 | vs | 7 | Samoa WSM | ||
9:50 a.m. 9:50 | Field 13 F13 | New Zealand NZL | 10 | vs | 3 | Papua New Guinea PNG | ||
10:40 a.m. 10:40 | Field 16 F16 | Scotland SCO | 3 | vs | 6 | Singapore SGP | ||
Round 2 | 11:30 a.m. 11:30 | Field 3 F03 | Cook Islands COK | 8 | vs | 1 | Ireland IRL | |
12:20 p.m. 12:20 | Field 17 F17 | South Africa ZAF | 7 | vs | 3 | Fiji FJI | ||
12:20 p.m. 12:20 | Field 13 F13 | New Zealand NZL | 9 | vs | 1 | Japan JPN | ||
12:20 p.m. 12:20 | Field 14 F14 | Papua New Guinea PNG | 6 | vs | 0 | France FRA | ||
12:20 p.m. 12:20 | Field 15 F15 | England ENG | 8 | vs | 3 | Wales WAL | ||
1:10 p.m. 13:10 | Field 16 F16 | Scotland SCO | 6 | vs | 9 | United States USA | ||
1:10 p.m. 13:10 | Field 17 F17 | Singapore SGP | 11 | vs | 5 | Malaysia MYS | ||
1:10 p.m. 13:10 | Field 14 F14 | Australia AUS | 15 | vs | 0 | Samoa WSM | ||
Round 3 | 3:40 p.m. 15:40 | Field 4 F04 | Ireland IRL | 6 | vs | 4 | Malaysia MYS | |
3:40 p.m. 15:40 | Field 17 F17 | Australia AUS | 6 | vs | 2 | Fiji FJI | ||
3:40 p.m. 15:40 | Field 2 F02 | New Zealand NZL | 14 | vs | 2 | South Africa ZAF | ||
3:40 p.m. 15:40 | Field 15 F15 | Cook Islands COK | 12 | vs | 8 | Wales WAL |
1 May 2015
Round 3 | 9:00 a.m. 9:00 | Field 15 F15 | Scotland SCO | 0 | vs | 5 | England ENG | |
9:00 a.m. 9:00 | Field 12 F12 | Samoa WSM | 1 | vs | 1 | France FRA | ||
9:00 a.m. 9:00 | Field 5 F05 | Japan JPN | 2 | vs | 3 | Papua New Guinea PNG | ||
9:00 a.m. 9:00 | Field 9 F09 | United States USA | 5 | vs | 2 | Singapore SGP |
2 May 2015
Round 4 | 10:00 a.m. 10:00 | Field 1 F01 | Australia AUS | 6 | vs | 2 | New Zealand NZL | |
10:00 a.m. 10:00 | Field 5 F05 | Japan JPN | 6 | vs | 1 | France FRA | ||
10:00 a.m. 10:00 | Field 4 F04 | South Africa ZAF | 4 | vs | 3 | Papua New Guinea PNG | ||
10:00 a.m. 10:00 | Field 6 F06 | Fiji FJI | 6 | vs | 2 | Samoa WSM | ||
10:30 a.m. 10:30 | Field 6 F06 | England ENG | 4 | vs | 3 | Singapore SGP | ||
10:30 a.m. 10:30 | Field 5 F05 | United States USA | 5 | vs | 1 | Malaysia MYS | ||
10:30 a.m. 10:30 | Field 4 F04 | Cook Islands COK | 8 | vs | 1 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 17 F17 | Wales WAL | 2 | vs | 1 | Ireland IRL | ||
Round 5 | 12:00 p.m. 12:00 | Field 11 F11 | New Zealand NZL | 6 | vs | 2 | Samoa WSM | |
12:00 p.m. 12:00 | Field 5 F05 | South Africa ZAF | 7 | vs | 3 | Japan JPN | ||
12:00 p.m. 12:00 | Field 16 F16 | Fiji FJI | 6 | vs | 0 | France FRA | ||
12:00 p.m. 12:00 | Field 3 F03 | Australia AUS | 6 | vs | 1 | Papua New Guinea PNG | ||
12:30 p.m. 12:30 | Field 4 F04 | Wales WAL | 4 | vs | 3 | Malaysia MYS | ||
12:30 p.m. 12:30 | Field 13 F13 | England ENG | 5 | vs | 2 | United States USA | ||
12:30 p.m. 12:30 | Field 9 F09 | Cook Islands COK | 8 | vs | 2 | Singapore SGP | ||
12:30 p.m. 12:30 | Field 12 F12 | Scotland SCO | 8 | vs | 1 | Ireland IRL | ||
Round 6 | 2:00 p.m. 14:00 | Field 4 F04 | Samoa WSM | 2 | vs | 6 | Papua New Guinea PNG | |
2:00 p.m. 14:00 | Field 13 F13 | Australia AUS | 12 | vs | 0 | Japan JPN | ||
2:00 p.m. 14:00 | Field 11 F11 | South Africa ZAF | 6 | vs | 1 | France FRA | ||
2:00 p.m. 14:00 | Field 3 F03 | New Zealand NZL | 9 | vs | 1 | Fiji FJI | ||
4:30 p.m. 16:30 | Field 16 F16 | Cook Islands COK | 7 | vs | 5 | United States USA | ||
4:30 p.m. 16:30 | Field 3 F03 | Scotland SCO | 1 | vs | 3 | Wales WAL | ||
4:30 p.m. 16:30 | Field 15 F15 | Ireland IRL | 3 | vs | 6 | Singapore SGP | ||
4:30 p.m. 16:30 | Field 4 F04 | England ENG | 6 | vs | 0 | Malaysia MYS | ||
Round 7 | 5:00 p.m. 17:00 | Field 11 F11 | Japan JPN | 6 | vs | 1 | Samoa WSM | |
5:00 p.m. 17:00 | Field 2 F02 | Fiji FJI | 4 | vs | 5 | Papua New Guinea PNG | ||
5:00 p.m. 17:00 | Field 10 F10 | New Zealand NZL | 7 | vs | 0 | France FRA | ||
5:00 p.m. 17:00 | Field 5 F05 | Australia AUS | 8 | vs | 0 | South Africa ZAF | ||
6:30 p.m. 18:30 | Field 8 F08 | United States USA | 5 | vs | 1 | Ireland IRL | ||
6:30 p.m. 18:30 | Field 9 F09 | Scotland SCO | 2 | vs | 2 | Malaysia MYS | ||
6:30 p.m. 18:30 | Field 6 F06 | Wales WAL | 2 | vs | 5 | Singapore SGP | ||
6:30 p.m. 18:30 | Field 5 F05 | Cook Islands COK | 5 | vs | 1 | England ENG |
Finals
3 May 2015
Playoff 13th/14th | 8:00 a.m. 8:00 | Field 6 F06 | Wales WAL | 4 | vs | 8 | Scotland SCO | |
Playoff 7th/8th | 8:00 a.m. 8:00 | Field 15 F15 | Samoa WSM | 7 | vs | 6 | France FRA | |
Playoff 15th/16th | 8:00 a.m. 8:00 | Field 14 F14 | Ireland IRL | 5 | vs | 3 | Malaysia MYS | |
Playoff 11th/12th | 12:30 p.m. 12:30 | Field 4 F04 | United States USA | 9 | vs | 7 | Singapore SGP | |
Playoff 5th/6th | 12:30 p.m. 12:30 | Field 3 F03 | Japan JPN | 5 | vs | 3 | Fiji FJI | |
Playoff 9th/10th | 1:40 p.m. 13:40 | Field 3 F03 | Cook Islands COK | 6 | vs | 4 | England ENG | |
Bronze | 2:50 p.m. 14:50 | Field 2 F02 | South Africa ZAF | 7 | vs | 8 | Papua New Guinea PNG | |
Grand Final | 6:40 p.m. 18:40 | Field 1 F01 | Australia AUS | 11 | vs | 2 | New Zealand NZL |