All dates & times below have been adjusted to Australia/Sydney timezone.

World Cup - 2015

Men's - Round 4

Australia

# Player P TD
14 Robert Nakhla 1 4
19 Michael Law 1 1
3 Terry Deegan 2 3
5 Peter Norman 2 1
1 Jonathan Palau 2 3
9 Samuel Brisby 2 2
7 Drumayne Dayberg-Muir 2 2
10 Matthew Prowse 2 5
6 Dylan Hennessey 2 1
4 Ben Moylan 2 6
12 Stuart Brierty 2 1
17 Stephen Roberts 2 1
2 Scott Buckley 2 4
8 Nicholas Good 2 1
13 Daniel Withers 1 1
11 Matthew Tope 1 4

New Zealand

# Player P TD
14 Tama Guthrie 1 1
12 Ruamai Erueti 2 5
9 Matthew Sinclair 2 -
7 Arepa Ohia 2 1
3 Paul Davis 1 -
15 Tumanawa Tawhai 2 3
13 Carlos Savage 1 -
2 Mitamurua Roy Graham 2 3
16 Aaron Biddle 2 2
8 Henry Tuatea 2 2
1 Michael Cavanagh 2 5
5 Sean Law 2 1
4 Shaquille Stone 2 2
6 Garry Reilly 1 -
10 Eugene Hepi 2 3
11 Reihana Soutar-Finch 2 2

Referees

Referee appointments for this match will be announced at a later date.