All dates & times below have been adjusted to Australia/Sydney timezone.

World Cup - 2015

Men's

Japan

Stage Team Date Time Versus Result
Pool D Japan JPN 29th April 2015 29/4/2015 11:30 a.m. 11:30 Singapore SGP Won 11-2
Japan JPN 29th April 2015 29/4/2015 2:50 p.m. 14:50 Cook Islands COK Won 5-4
Japan JPN 29th April 2015 29/4/2015 6:10 p.m. 18:10 Fiji FJI Lost 6-8
Division 1 Japan JPN 30th April 2015 30/4/2015 9:00 a.m. 9:00 Fiji FJI Won 8-5
Japan JPN 30th April 2015 30/4/2015 12:20 p.m. 12:20 New Zealand NZL Lost 1-9
Japan JPN 1st May 2015 1/5/2015 9:00 a.m. 9:00 Papua New Guinea PNG Lost 2-3
Japan JPN 2nd May 2015 2/5/2015 10:00 a.m. 10:00 France FRA Won 6-1
Japan JPN 2nd May 2015 2/5/2015 12:00 p.m. 12:00 South Africa ZAF Lost 3-7
Japan JPN 2nd May 2015 2/5/2015 2:00 p.m. 14:00 Australia AUS Lost 0-12
Japan JPN 2nd May 2015 2/5/2015 5:00 p.m. 17:00 Samoa WSM Won 6-1
Division 1 Finals Japan JPN 3rd May 2015 3/5/2015 12:30 p.m. 12:30 Fiji FJI Won 5-3

Player Statistics

Players Number Played P Scores T MVP V
Maruyama, Michihisa   Michihisa Maruyama 1 2 - -
Urakawa, Kousuke   Kousuke Urakawa 2 2 2 -
Nara, Hideaki   Hideaki Nara 3 2 1 -
Kawaguchi, Masaru   Masaru Kawaguchi 4 2 - -
Fukumura, Yuji   Yuji Fukumura 5 - - -
HAYATO, TAKIGUCHI   TAKIGUCHI HAYATO 6 2 2 -
Nishiguchi, Daiki   Daiki Nishiguchi 7 2 2 -
Oda, Kentarou   Kentarou Oda 8 2 1 -
Onuki, Yuya   Yuya Onuki 9 - - -
Ishikawa, Tomoya   Tomoya Ishikawa 10 2 - -
Koizumi, Yasuhiro   Yasuhiro Koizumi 11 2 - -
Yago, Daichi   Daichi Yago 12 2 2 -
Koizumi, Ryoma   Ryoma Koizumi 13 2 3 -
Hamada, Junki   Junki Hamada 14 2 2 -
Kamata, Daisuke   Daisuke Kamata 15 2 1 -
Tashiro, Suguru   Suguru Tashiro 16 2 - -

#twc2015 #mo #jpn