| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Test Series | 21st Nov. 2026 21/11/2026 | 7:00 p.m. 19:00 | Greece GRC | - | |
| Test Series | 22nd Nov. 2026 22/11/2026 | 8:30 a.m. 8:30 | Greece GRC | - | |
| 2:30 p.m. 14:30 | Greece GRC | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
0 | - | - |
|
|
2 | - | - |
|
|
3 | - | - |
|
|
5 | - | - |
|
|
10 | - | - |
|
|
13 | - | - |
|
|
14 | - | - |
|
|
16 | - | - |
|
|
17 | - | - |
|
|
18 | - | - |
|
|
19 | - | - |
|
|
21 | - | - |
|
|
22 | - | - |
|
|
28 | - | - |
