| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Test Series | 21st Nov. 2026 21/11/2026 | 7:00 p.m. 19:00 | Sri Lanka LKA | - | |
| Test Series | 22nd Nov. 2026 22/11/2026 | 8:30 a.m. 8:30 | Sri Lanka LKA | - | |
| 2:30 p.m. 14:30 | Sri Lanka LKA | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
0 | - | - |
|
|
4 | - | - |
|
|
9 | - | - |
|
|
11 | - | - |
|
|
33 | - | - |
|
|
34 | - | - |
|
|
36 | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
