All dates & times below have been adjusted to Europe/London timezone.

European Youth Touch Championships - 2026

University of Warwick

Fields

Days

Friday, 14th August 2026

Time Field Division Home Score Away
8:30 a.m. 8:30 Field 1 G18Girls 18 FranceFRA 10 – 1 IrelandIRL
8:30 a.m. 8:30 Field 2 X15Mixed 15 ChinaCHN 8 – 12 ScotlandSCO
8:30 a.m. 8:30 Field 3 X15Mixed 15 EnglandENG 12 – 1 LebanonLBN
8:30 a.m. 8:30 Field 4 B18/M20Boys 18/Mens 20 England M20ENG 11 – 5 France M20FRA
8:30 a.m. 8:30 Field 5 B15Boys 15 FranceFRA 7 – 3 ScotlandSCO
8:30 a.m. 8:30 Field 6 W20Women's 20 EnglandENG 6 – 2 FranceFRA
9:20 a.m. 9:20 Field 1 X15Mixed 15 BelgiumBEL 3 – 15 WalesWAL
9:20 a.m. 9:20 Field 2 X15Mixed 15 FranceFRA 17 – 2 IrelandIRL
9:20 a.m. 9:20 Field 3 B15Boys 15 IrelandIRL 6 – 6 PortugalPRT
9:20 a.m. 9:20 Field 4 G18Girls 18 EnglandENG 11 – 1 Tanglin Trust SchoolIST
9:20 a.m. 9:20 Field 5 B18/M20Boys 18/Mens 20 England M20 LionsENG 5 – 5 PortugalPRT
9:20 a.m. 9:20 Field 7 B15Boys 15 EnglandENG 10 – 4 WalesWAL
10:10 a.m. 10:10 Field 1 X18Mixed 18 EnglandENG 12 – 3 IrelandIRL
10:10 a.m. 10:10 Field 2 X20Mixed 20 EnglandENG 16 – 7 ScotlandSCO
10:10 a.m. 10:10 Field 3 B18/M20Boys 18/Mens 20 EnglandENG 12 – 8 WalesWAL
10:10 a.m. 10:10 Field 4 B18/M20Boys 18/Mens 20 FranceFRA 12 – 2 IrelandIRL
10:10 a.m. 10:10 Field 5 G15Girls 15 EnglandENG 13 – 0 Wales DragonsWAL
11:00 a.m. 11:00 Field 1 G15Girls 15 FranceFRA 1 – 5 WalesWAL
11:00 a.m. 11:00 Field 2 X18Mixed 18 BelgiumBEL 10 – 11 ScotlandSCO
11:00 a.m. 11:00 Field 3 X18Mixed 18 Cayman IslandsCYM 4 – 6 LebanonLBN
11:00 a.m. 11:00 Field 4 W20Women's 20 FranceFRA 10 – 0 WalesWAL
11:00 a.m. 11:00 Field 5 X20Mixed 20 England LionsENG 3 – 13 IrelandIRL
11:50 a.m. 11:50 Field 1 B15Boys 15 EnglandENG 17 – 0 PortugalPRT
11:50 a.m. 11:50 Field 2 B18/M20Boys 18/Mens 20 France M20FRA 11 – 2 England M20 LionsENG
11:50 a.m. 11:50 Field 3 X15Mixed 15 BelgiumBEL 5 – 13 ScotlandSCO
11:50 a.m. 11:50 Field 4 X15Mixed 15 EnglandENG 6 – 9 FranceFRA
11:50 a.m. 11:50 Field 5 G18Girls 18 EnglandENG 16 – 0 IrelandIRL
11:50 a.m. 11:50 Field 6 X15Mixed 15 WalesWAL 11 – 3 LebanonLBN
12:40 p.m. 12:40 Field 1 B18/M20Boys 18/Mens 20 PortugalPRT 2 – 11 WalesWAL
12:40 p.m. 12:40 Field 2 B15Boys 15 FranceFRA 6 – 1 IrelandIRL
12:40 p.m. 12:40 Field 3 B18/M20Boys 18/Mens 20 England M20ENG 10 – 7 FranceFRA
12:40 p.m. 12:40 Field 4 G18Girls 18 Tanglin Trust SchoolIST 4 – 2 FranceFRA
12:40 p.m. 12:40 Field 5 X15Mixed 15 ChinaCHN 3 – 10 IrelandIRL
12:40 p.m. 12:40 Field 7 B15Boys 15 ChinaCHN 3 – 18 WalesWAL
1:30 p.m. 13:30 Field 1 B18/M20Boys 18/Mens 20 EnglandENG 14 – 3 IrelandIRL
1:30 p.m. 13:30 Field 2 G15Girls 15 Wales DragonsWAL 0 – 8 FranceFRA
1:30 p.m. 13:30 Field 3 X18Mixed 18 ScotlandSCO 8 – 9 IrelandIRL
1:30 p.m. 13:30 Field 5 X20Mixed 20 ScotlandSCO 4 – 4 England LionsENG
2:20 p.m. 14:20 Field 1 X20Mixed 20 EnglandENG 10 – 4 IrelandIRL
2:20 p.m. 14:20 Field 2 X18Mixed 18 BelgiumBEL 9 – 5 LebanonLBN
2:20 p.m. 14:20 Field 3 X18Mixed 18 Cayman IslandsCYM 3 – 14 EnglandENG
2:20 p.m. 14:20 Field 4 W20Women's 20 WalesWAL 2 – 13 EnglandENG
2:20 p.m. 14:20 Field 5 G15Girls 15 EnglandENG 4 – 3 WalesWAL
3:10 p.m. 15:10 Field 1 G18Girls 18 IrelandIRL 3 – 12 Tanglin Trust SchoolIST
3:10 p.m. 15:10 Field 2 X15Mixed 15 BelgiumBEL 7 – 11 LebanonLBN
3:10 p.m. 15:10 Field 3 B18/M20Boys 18/Mens 20 England M20 LionsENG 4 – 16 England M20ENG
3:10 p.m. 15:10 Field 4 X15Mixed 15 ChinaCHN 3 – 12 EnglandENG
3:10 p.m. 15:10 Field 5 B15Boys 15 EnglandENG 9 – 6 FranceFRA
4:00 p.m. 16:00 Field 1 B15Boys 15 ChinaCHN 1 – 12 ScotlandSCO
4:00 p.m. 16:00 Field 2 G18Girls 18 EnglandENG 10 – 2 FranceFRA
4:00 p.m. 16:00 Field 3 X15Mixed 15 ScotlandSCO 9 – 5 IrelandIRL
4:00 p.m. 16:00 Field 4 B18/M20Boys 18/Mens 20 PortugalPRT 3 – 11 FranceFRA
4:00 p.m. 16:00 Field 5 B15Boys 15 WalesWAL 11 – 1 PortugalPRT
4:50 p.m. 16:50 Field 1 W20Women's 20 WalesWAL 3 – 10 FranceFRA
4:50 p.m. 16:50 Field 2 X15Mixed 15 WalesWAL 6 – 10 FranceFRA
4:50 p.m. 16:50 Field 3 G15Girls 15 EnglandENG 10 – 2 FranceFRA
4:50 p.m. 16:50 Field 4 X20Mixed 20 EnglandENG 10 – 5 England LionsENG
4:50 p.m. 16:50 Field 5 B18/M20Boys 18/Mens 20 WalesWAL 13 – 4 IrelandIRL
4:50 p.m. 16:50 Field 7 X18Mixed 18 LebanonLBN 1 – 9 EnglandENG
5:40 p.m. 17:40 Field 1 X18Mixed 18 ScotlandSCO 2 – 9 Cayman IslandsCYM
5:40 p.m. 17:40 Field 2 X20Mixed 20 IrelandIRL 13 – 2 ScotlandSCO
5:40 p.m. 17:40 Field 3 X18Mixed 18 BelgiumBEL 11 – 13 IrelandIRL
5:40 p.m. 17:40 Field 4 G15Girls 15 WalesWAL 13 – 0 Wales DragonsWAL
5:40 p.m. 17:40 Field 5 B18/M20Boys 18/Mens 20 France M20FRA 7 – 7 EnglandENG

Saturday, 15th August 2026

Time Field Division Home Score Away
8:30 a.m. 8:30 Field 1 X15Mixed 15 ScotlandSCO 6 – 8 EnglandENG
8:30 a.m. 8:30 Field 2 W20Women's 20 EnglandENG 15 – 0 WalesWAL
8:30 a.m. 8:30 Field 3 G18Girls 18 EnglandENG 12 – 1 Tanglin Trust SchoolIST
8:30 a.m. 8:30 Field 4 X15Mixed 15 BelgiumBEL 4 – 10 IrelandIRL
8:30 a.m. 8:30 Field 6 X15Mixed 15 LebanonLBN 1 – 16 FranceFRA
8:30 a.m. 8:30 Field 7 B18/M20Boys 18/Mens 20 England M20 LionsENG 10 – 9 IrelandIRL
9:20 a.m. 9:20 Field 1 B15Boys 15 ChinaCHN 0 – 7 PortugalPRT
9:20 a.m. 9:20 Field 2 B18/M20Boys 18/Mens 20 FranceFRA 12 – 6 WalesWAL
9:20 a.m. 9:20 Field 3 X20Mixed 20 EnglandENG 7 – 3 ScotlandSCO
9:20 a.m. 9:20 Field 5 X15Mixed 15 WalesWAL 12 – 4 ChinaCHN
9:20 a.m. 9:20 Field 6 G18Girls 18 FranceFRA 8 – 3 IrelandIRL
9:20 a.m. 9:20 Field 7 B18/M20Boys 18/Mens 20 EnglandENG 19 – 2 PortugalPRT
10:10 a.m. 10:10 Field 1 X18Mixed 18 IrelandIRL 11 – 5 Cayman IslandsCYM
10:10 a.m. 10:10 Field 2 B15Boys 15 WalesWAL 10 – 3 FranceFRA
10:10 a.m. 10:10 Field 3 X18Mixed 18 LebanonLBN 9 – 10 ScotlandSCO
10:10 a.m. 10:10 Field 4 G15Girls 15 FranceFRA 1 – 5 WalesWAL
10:10 a.m. 10:10 Field 5 B18/M20Boys 18/Mens 20 England M20ENG 10 – 2 France M20FRA
10:10 a.m. 10:10 Field 7 X20Mixed 20 England LionsENG 1 – 12 IrelandIRL
11:00 a.m. 11:00 Field 1 G15Girls 15 EnglandENG 11 – 0 Wales DragonsWAL
11:00 a.m. 11:00 Field 2 X18Mixed 18 BelgiumBEL 2 – 11 EnglandENG
11:00 a.m. 11:00 Field 6 B15Boys 15 ScotlandSCO 2 – 2 IrelandIRL
11:00 a.m. 11:00 Field 7 W20Women's 20 EnglandENG 6 – 9 FranceFRA
11:50 a.m. 11:50 Field 1 B18/M20Boys 18/Mens 20 IrelandIRL 7 – 6 PortugalPRT
11:50 a.m. 11:50 Field 2 B18/M20Boys 18/Mens 20 EnglandENG 8 – 10 FranceFRA
11:50 a.m. 11:50 Field 3 G18Girls 18 EnglandENG 15 – 2 IrelandIRL
11:50 a.m. 11:50 Field 4 B18/M20Boys 18/Mens 20 England M20 LionsENG 7 – 9 WalesWAL
11:50 a.m. 11:50 Field 5 X15Mixed 15 BelgiumBEL 2 – 15 FranceFRA
11:50 a.m. 11:50 Field 6 X15Mixed 15 ScotlandSCO 7 – 6 WalesWAL
12:40 p.m. 12:40 Field 1 X15Mixed 15 LebanonLBN 5 – 6 ChinaCHN
12:40 p.m. 12:40 Field 2 X15Mixed 15 IrelandIRL 5 – 5 EnglandENG
12:40 p.m. 12:40 Field 4 X20Mixed 20 ScotlandSCO 9 – 3 England LionsENG
12:40 p.m. 12:40 Field 7 G18Girls 18 Tanglin Trust SchoolIST 3 – 4 FranceFRA
1:30 p.m. 13:30 Field 1 W20Women's 20 EnglandENG 7 – 5 FranceFRA
1:30 p.m. 13:30 Field 2 X18Mixed 18 IrelandIRL 10 – 8 LebanonLBN
1:30 p.m. 13:30 Field 4 B15Boys 15 PortugalPRT 1 – 8 FranceFRA
1:30 p.m. 13:30 Field 5 B15Boys 15 ChinaCHN 5 – 11 IrelandIRL
1:30 p.m. 13:30 Field 6 X20Mixed 20 EnglandENG 11 – 8 IrelandIRL
2:20 p.m. 14:20 Field 1 B18/M20Boys 18/Mens 20 England M20ENG 12 – 6 France M20FRA
2:20 p.m. 14:20 Field 2 G15Girls 15 EnglandENG 4 – 2 WalesWAL
2:20 p.m. 14:20 Field 3 B15Boys 15 ScotlandSCO 1 – 17 EnglandENG
2:20 p.m. 14:20 Field 5 X18Mixed 18 BelgiumBEL 8 – 7 Cayman IslandsCYM
2:20 p.m. 14:20 Field 7 X18Mixed 18 EnglandENG 13 – 2 ScotlandSCO
3:10 p.m. 15:10 Field 1 G18Girls 18 EnglandENG 12 – 0 FranceFRA
3:10 p.m. 15:10 Field 2 G18Girls 18 IrelandIRL 1 – 5 Tanglin Trust SchoolIST
3:10 p.m. 15:10 Field 3 X15Mixed 15 BelgiumBEL 3 – 18 EnglandENG
3:10 p.m. 15:10 Field 6 G15Girls 15 Wales DragonsWAL 1 – 6 FranceFRA
4:00 p.m. 16:00 Field 1 X20Mixed 20 IrelandIRL 15 – 2 ScotlandSCO
4:00 p.m. 16:00 Field 2 X20Mixed 20 EnglandENG 10 – 2 England LionsENG
4:00 p.m. 16:00 Field 3 X15Mixed 15 LebanonLBN 2 – 8 ScotlandSCO
4:00 p.m. 16:00 Field 5 X15Mixed 15 IrelandIRL 1 – 11 WalesWAL
4:50 p.m. 16:50 Field 1 X15Mixed 15 FranceFRA 12 – 1 ChinaCHN
4:50 p.m. 16:50 Field 2 B15Boys 15 IrelandIRL 1 – 16 EnglandENG
4:50 p.m. 16:50 Field 3 W20Women's 20 FranceFRA 10 – 3 WalesWAL
4:50 p.m. 16:50 Field 5 B18/M20Boys 18/Mens 20 England M20 LionsENG 8 – 13 France M20FRA
4:50 p.m. 16:50 Field 7 B15Boys 15 ChinaCHN 5 – 12 FranceFRA
5:40 p.m. 17:40 Field 1 X18Mixed 18 ScotlandSCO 7 – 4 LebanonLBN
5:40 p.m. 17:40 Field 2 B15Boys 15 ScotlandSCO 1 – 14 WalesWAL
5:40 p.m. 17:40 Field 3 B18/M20Boys 18/Mens 20 IrelandIRL 9 – 2 PortugalPRT
5:40 p.m. 17:40 Field 4 G15Girls 15 WalesWAL 13 – 0 Wales DragonsWAL
5:40 p.m. 17:40 Field 5 G15Girls 15 EnglandENG 5 – 3 FranceFRA
5:40 p.m. 17:40 Field 6 X18Mixed 18 BelgiumBEL 7 – 6 Cayman IslandsCYM

Sunday, 16th August 2026

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 1 B18/M20Boys 18/Mens 20 EnglandENG 8 – 6 WalesWAL
8:00 a.m. 8:00 Field 2 B18/M20Boys 18/Mens 20 FranceFRA 11 – 3 IrelandIRL
8:00 a.m. 8:00 Field 3 B18/M20Boys 18/Mens 20 England M20ENG 16 – 0 England M20 LionsENG
8:00 a.m. 8:00 Field 4 G15Girls 15 FranceFRA 10 – 1 Wales DragonsWAL
8:00 a.m. 8:00 Field 5 B15Boys 15 IrelandIRL 3 – 15 WalesWAL
8:00 a.m. 8:00 Field 6 B15Boys 15 ChinaCHN 0 – 19 EnglandENG
8:00 a.m. 8:00 Field 7 B15Boys 15 PortugalPRT 6 – 7 ScotlandSCO
8:55 a.m. 8:55 Field 1 X18Mixed 18 IrelandIRL 12 – 9 BelgiumBEL
8:55 a.m. 8:55 Field 2 X18Mixed 18 EnglandENG 17 – 6 ScotlandSCO
8:55 a.m. 8:55 Field 3 X15Mixed 15 BelgiumBEL 4 – 7 ChinaCHN
8:55 a.m. 8:55 Field 4 X15Mixed 15 EnglandENG 4 – 4 WalesWAL
8:55 a.m. 8:55 Field 5 X15Mixed 15 FranceFRA 12 – 5 ScotlandSCO
8:55 a.m. 8:55 Field 6 X15Mixed 15 IrelandIRL 11 – 4 LebanonLBN
9:50 a.m. 9:50 Field 1 G15Girls 15 EnglandENG 4 – 3 WalesWAL
9:50 a.m. 9:50 Field 2 X18Mixed 18 Cayman IslandsCYM 8 – 4 LebanonLBN
9:50 a.m. 9:50 Field 3 G18Girls 18 IrelandIRL 2 – 7 Tanglin Trust SchoolIST
9:50 a.m. 9:50 Field 5 W20Women's 20 WalesWAL 1 – 14 EnglandENG
10:45 a.m. 10:45 Field 1 G18Girls 18 EnglandENG 9 – 1 FranceFRA
10:45 a.m. 10:45 Field 2 B18/M20Boys 18/Mens 20 IrelandIRL 5 – 11 WalesWAL
10:45 a.m. 10:45 Field 3 B18/M20Boys 18/Mens 20 France M20FRA 6 – 15 England M20ENG
10:45 a.m. 10:45 Field 4 B18/M20Boys 18/Mens 20 England M20 LionsENG 6 – 4 PortugalPRT
10:45 a.m. 10:45 Field 5 B15Boys 15 FranceFRA 9 – 5 ScotlandSCO
10:45 a.m. 10:45 Field 6 B15Boys 15 IrelandIRL 5 – 4 PortugalPRT
11:50 a.m. 11:50 Field 1 B18/M20Boys 18/Mens 20 FranceFRA 12 – 11 EnglandENG
11:50 a.m. 11:50 Field 2 B15Boys 15 EnglandENG 3 – 1 WalesWAL
11:50 a.m. 11:50 Field 3 X18Mixed 18 ScotlandSCO 11 – 9 BelgiumBEL
11:50 a.m. 11:50 Field 4 X15Mixed 15 ScotlandSCO 2 – 7 WalesWAL
11:50 a.m. 11:50 Field 5 X15Mixed 15 IrelandIRL 13 – 6 ChinaCHN
11:50 a.m. 11:50 Field 6 X15Mixed 15 LebanonLBN 9 – 6 BelgiumBEL
1:00 p.m. 13:00 Field 1 X18Mixed 18 EnglandENG 13 – 3 IrelandIRL
1:00 p.m. 13:00 Field 2 X15Mixed 15 FranceFRA 10 – 9 EnglandENG
1:00 p.m. 13:00 Field 3 W20Women's 20 WalesWAL 2 – 11 FranceFRA
1:00 p.m. 13:00 Field 5 X20Mixed 20 ScotlandSCO 9 – 4 England LionsENG
2:10 p.m. 14:10 Field 1 X20Mixed 20 EnglandENG 6 – 9 IrelandIRL
3:20 p.m. 15:20 Field 1 B18/M20Boys 18/Mens 20 England M20ENG 21 – 6 France M20FRA
4:15 p.m. 16:15 Field 1 W20Women's 20 EnglandENG 3 – 2 FranceFRA