European Youth Touch Championships - 2026
Boys 15 - Bronze Medal
France
| # | Player | P | TD |
|---|---|---|---|
| 24 | Maxence Heyries | 4 | - |
| 39 | Léo CALVIER | 6 | 1 |
| 5 | Hugo Berger | 6 | 2 |
| 6 | Florian BILGER | 5 | 4 |
| 54 | Dorian PROUST-barriere | 5 | 2 |
| 40 | Soen CROSSON | 5 | 4 |
| 38 | Antoine CABANNE | 5 | 1 |
| 17 | Olivier Colledani | 5 | 7 |
| 10 | Nolhan Cabaret | 4 | 2 |
| 11 | Estéban CAPDEVIELLE PERRIN | 5 | 10 |
| 25 | Yannaël Lavanant | 6 | 2 |
| 26 | Gabriel MARTIN | 5 | 1 |
| 42 | Paul DIDIER | 6 | 4 |
| 36 | Eliott BIANCO MONICOLLE | 5 | 1 |
| 34 | Declan Webb | 6 | 1 |
| 29 | Simon Nicolau-Bergeret | 6 | - |
Scotland
| # | Player | P | TD |
|---|---|---|---|
| 6 | Magnus Frame | 6 | - |
| 2 | Struan Criggie | 6 | 1 |
| 13 | Finlay Reid | 6 | 1 |
| 14 | Ross Trevis-Smith | 6 | - |
| 10 | Donagh Mollahan | 6 | 2 |
| 7 | Finlay Guild | 6 | - |
| 4 | Harry Dunn | 6 | 4 |
| 8 | Charles Hogarth | 6 | 6 |
| 11 | Ethan Moore | 6 | 3 |
| 12 | Junshen Ouyang | 6 | 1 |
| 1 | Finlay Boyd | 6 | 2 |
| 9 | Keelin Middleton | 6 | - |
| 3 | Charlie Duddridge | 6 | 6 |
| 5 | Daniel Forrester-Wright | 6 | - |
Referees
Referee appointments for this match will be announced at a later date.
