European Youth Touch Championships - 2026
Boys 18/Mens 20
Pool Stage
Pool Stage| B18 Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 26.000 | 236.84 | 12.000 |
| England ENG18 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 53 | 23 | 30.000 | 230.43 | 10.000 |
| Wales WAL18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 30 | 8.000 | 126.67 | 8.000 |
| Ireland IRL18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 45 | -29.000 | 35.56 | 6.000 |
| Portugal PRT18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 48 | -35.000 | 27.08 | 4.000 |
| M20 Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England M20 ENG20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 42.000 | 481.82 | 12.000 |
| France M20 FRA20 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 31 | 0.000 | 100.00 | 8.000 |
| England M20 Lions ENG20L | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 56 | -42.000 | 25.00 | 4.000 |
Matches
14 Aug 2026
| Round 1 | 8:30 a.m. 8:30 | Field 4 F4 | England M20 ENG20 | 11 | vs | 5 | France M20 FRA20 | |
| 10:10 a.m. 10:10 | Field 4 F4 | France FRA18 | 12 | vs | 2 | Ireland IRL18 | ||
| 10:10 a.m. 10:10 | Field 3 F3 | England ENG18 | 12 | vs | 8 | Wales WAL18 | ||
| Round 2 | 11:50 a.m. 11:50 | Field 2 F2 | France M20 FRA20 | 11 | vs | 2 | England M20 Lions ENG20L | |
| 12:40 p.m. 12:40 | Field 1 F1 | Portugal PRT18 | 2 | vs | 11 | Wales WAL18 | ||
| 1:30 p.m. 13:30 | Field 1 F1 | England ENG18 | 14 | vs | 3 | Ireland IRL18 | ||
| Round 3 | 3:10 p.m. 15:10 | Field 3 F3 | England M20 Lions ENG20L | 4 | vs | 16 | England M20 ENG20 | |
| 4:00 p.m. 16:00 | Field 4 F4 | Portugal PRT18 | 3 | vs | 11 | France FRA18 | ||
| 4:50 p.m. 16:50 | Field 5 F5 | Wales WAL18 | 13 | vs | 4 | Ireland IRL18 |
15 Aug 2026
| Round 4 | 9:20 a.m. 9:20 | Field 2 F2 | France FRA18 | 12 | vs | 6 | Wales WAL18 | |
| 9:20 a.m. 9:20 | Field 7 F7 | England ENG18 | 19 | vs | 2 | Portugal PRT18 | ||
| 10:10 a.m. 10:10 | Field 5 F5 | England M20 ENG20 | 10 | vs | 2 | France M20 FRA20 | ||
| Round 5 | 11:50 a.m. 11:50 | Field 2 F2 | England ENG18 | 8 | vs | 10 | France FRA18 | |
| 11:50 a.m. 11:50 | Field 1 F1 | Ireland IRL18 | 7 | vs | 6 | Portugal PRT18 | ||
| 4:50 p.m. 16:50 | Field 5 F5 | England M20 Lions ENG20L | 8 | vs | 13 | France M20 FRA20 |
16 Aug 2026
| Round 6 | 8:00 a.m. 8:00 | Field 3 F3 | England M20 ENG20 | 16 | vs | 0 | England M20 Lions ENG20L |
