| Stage | Time | Versus | Result | |
|---|---|---|---|---|
| Friday, 14th August 2026 Fri 14th Aug | ||||
| M20 Pool | 8:30 a.m. 8:30 | England M20 ENG20 | - | |
| 11:50 a.m. 11:50 | England M20 Lions ENG20L | - | ||
| B18/M20 Friendly Series | 5:40 p.m. 17:40 | England ENG18 | - | |
| Saturday, 15th August 2026 Sat 15th Aug | ||||
| M20 Pool | 10:10 a.m. 10:10 | England M20 ENG20 | - | |
| 4:50 p.m. 16:50 | England M20 Lions ENG20L | - | ||
| M20 Test Match Series | 2:20 p.m. 14:20 | England M20 ENG20 | - | |
| Sunday, 16th August 2026 Sun 16th Aug | ||||
| M20 Test Match Series | 10:45 a.m. 10:45 | England M20 ENG20 | - | |
| 3:20 p.m. 15:20 | England M20 ENG20 | - | ||
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
21 | - | - |
