European Youth Touch Championships - 2026
Boys 15
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 88 | 12 | 76.000 | 733.33 | 18.000 |
| Wales WAL | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 72 | 21 | 51.000 | 342.86 | 16.000 |
| France FRA | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 42 | 29 | 13.000 | 144.83 | 14.000 |
| Scotland SCO | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 26 | 47 | -21.000 | 55.32 | 11.000 |
| Ireland IRL | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 24 | 50 | -26.000 | 48.00 | 10.000 |
| Portugal PRT | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 21 | 49 | -28.000 | 42.86 | 9.000 |
| China CHN | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 14 | 79 | -65.000 | 17.72 | 6.000 |
Matches
14 Aug 2026
| Round 1 | 8:30 a.m. 8:30 | Field 5 F5 | France FRA | 7 | vs | 3 | Scotland SCO | |
| 9:20 a.m. 9:20 | Field 7 F7 | England ENG | 10 | vs | 4 | Wales WAL | ||
| 9:20 a.m. 9:20 | Field 3 F3 | Ireland IRL | 6 | vs | 6 | Portugal PRT | ||
| Round 2 | 11:50 a.m. 11:50 | Field 1 F1 | England ENG | 17 | vs | 0 | Portugal PRT | |
| 12:40 p.m. 12:40 | Field 2 F2 | France FRA | 6 | vs | 1 | Ireland IRL | ||
| 12:40 p.m. 12:40 | Field 7 F7 | China CHN | 3 | vs | 18 | Wales WAL | ||
| Round 3 | 3:10 p.m. 15:10 | Field 5 F5 | England ENG | 9 | vs | 6 | France FRA | |
| 4:00 p.m. 16:00 | Field 1 F1 | China CHN | 1 | vs | 12 | Scotland SCO | ||
| 4:00 p.m. 16:00 | Field 5 F5 | Wales WAL | 11 | vs | 1 | Portugal PRT |
15 Aug 2026
| Round 4 | 9:20 a.m. 9:20 | Field 1 F1 | China CHN | 0 | vs | 7 | Portugal PRT | |
| 10:10 a.m. 10:10 | Field 2 F2 | Wales WAL | 10 | vs | 3 | France FRA | ||
| 11:00 a.m. 11:00 | Field 6 F6 | Scotland SCO | 2 | vs | 2 | Ireland IRL | ||
| Round 5 | 1:30 p.m. 13:30 | Field 4 F4 | Portugal PRT | 1 | vs | 8 | France FRA | |
| 1:30 p.m. 13:30 | Field 5 F5 | China CHN | 5 | vs | 11 | Ireland IRL | ||
| 2:20 p.m. 14:20 | Field 3 F3 | Scotland SCO | 1 | vs | 17 | England ENG | ||
| Round 6 | 4:50 p.m. 16:50 | Field 7 F7 | China CHN | 5 | vs | 12 | France FRA | |
| 4:50 p.m. 16:50 | Field 2 F2 | Ireland IRL | 1 | vs | 16 | England ENG | ||
| 5:40 p.m. 17:40 | Field 2 F2 | Scotland SCO | 1 | vs | 14 | Wales WAL |
16 Aug 2026
| Round 7 | 8:00 a.m. 8:00 | Field 6 F6 | China CHN | 0 | vs | 19 | England ENG | |
| 8:00 a.m. 8:00 | Field 5 F5 | Ireland IRL | 3 | vs | 15 | Wales WAL | ||
| 8:00 a.m. 8:00 | Field 7 F7 | Portugal PRT | 6 | vs | 7 | Scotland SCO |
