| Stage | Time | Versus | Result | |
|---|---|---|---|---|
| Friday, 14th August 2026 Fri 14th Aug | ||||
| Round Robin | 9:20 a.m. 9:20 | Wales WAL | - | |
| 11:50 a.m. 11:50 | Portugal PRT | - | ||
| 3:10 p.m. 15:10 | France FRA | - | ||
| Saturday, 15th August 2026 Sat 15th Aug | ||||
| Round Robin | TBA TBA | Bye Bye | - | |
| 2:20 p.m. 14:20 | Scotland SCO | - | ||
| 4:50 p.m. 16:50 | Ireland IRL | - | ||
| Sunday, 16th August 2026 Sun 16th Aug | ||||
| Round Robin | 8:00 a.m. 8:00 | China CHN | - | |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
2 | - | - |
|
|
3 | - | - |
|
|
5 | - | - |
|
|
7 | - | - |
|
|
8 | - | - |
|
|
9 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
12 | - | - |
|
|
14 | - | - |
|
|
15 | - | - |
|
|
- | - | - |
|
|
- | - | - |
