All dates & times below have been adjusted to Europe/London timezone.

Atlantic Youth Touch Cup - 2023

Highfields Sports Complex

Fields

Days

Saturday, 22nd July 2023

Time Field Division Home Score Away
8:30 a.m. 8:30 Field 1 M20Men's 20 EnglandENG 15 – 4 United StatesUSA
8:30 a.m. 8:30 Field 2 B18-X20Boy's 18 & Mixed 20 England B18ENG 6 – 4 England X20ENG
8:30 a.m. 8:30 Field 3 W20Women's 20 FranceFRA 5 – 3 South AfricaZAF
8:30 a.m. 8:30 Field 4 W20Women's 20 EnglandENG 8 – 1 United StatesUSA
8:30 a.m. 8:30 Field 5 B18-X20Boy's 18 & Mixed 20 Ireland B18IRL 5 – 3 South Africa X20ZAF
9:25 a.m. 9:25 Field 1 G18Girl's 18 EnglandENG 6 – 1 WalesWAL
9:25 a.m. 9:25 Field 2 G18Girl's 18 FranceFRA 3 – 3 South AfricaZAF
9:25 a.m. 9:25 Field 5 M20Men's 20 FranceFRA 8 – 6 South AfricaZAF
9:25 a.m. 9:25 Field 6 X15Mixed 15 IrelandIRL 7 – 10 EnglandENG
10:20 a.m. 10:20 Field 1 X18Mixed 18 South AfricaZAF 7 – 5 IrelandIRL
10:20 a.m. 10:20 Field 3 X18Mixed 18 WalesWAL 11 – 8 FranceFRA
10:20 a.m. 10:20 Field 4 X15Mixed 15 United StatesUSA 12 – 3 ChinaCHN
10:20 a.m. 10:20 Field 6 X18Mixed 18 BelgiumBEL 11 – 5 ScotlandSCO
11:15 a.m. 11:15 Field 1 W20Women's 20 United StatesUSA 2 – 4 FranceFRA
11:15 a.m. 11:15 Field 2 X15Mixed 15 BelgiumBEL 2 – 9 FranceFRA
11:15 a.m. 11:15 Field 4 B18-X20Boy's 18 & Mixed 20 England X20ENG 3 – 6 South Africa X20ZAF
11:15 a.m. 11:15 Field 5 X15Mixed 15 WalesWAL 13 – 0 Cayman IslandsCYM
12:10 p.m. 12:10 Field 1 M20Men's 20 EnglandENG 12 – 3 South AfricaZAF
12:10 p.m. 12:10 Field 2 M20Men's 20 United StatesUSA 5 – 10 FranceFRA
12:10 p.m. 12:10 Field 3 W20Women's 20 EnglandENG 5 – 2 South AfricaZAF
12:10 p.m. 12:10 Field 4 B18-X20Boy's 18 & Mixed 20 Ireland B18IRL 4 – 6 Wales B18WAL
1:05 p.m. 13:05 Field 1 G18Girl's 18 EnglandENG 8 – 1 South AfricaZAF
1:05 p.m. 13:05 Field 5 G18Girl's 18 WalesWAL 1 – 7 FranceFRA
1:05 p.m. 13:05 Field 6 X18Mixed 18 BelgiumBEL 7 – 8 IrelandIRL
2:00 p.m. 14:00 Field 1 X18Mixed 18 ScotlandSCO 0 – 12 FranceFRA
2:00 p.m. 14:00 Field 4 X15Mixed 15 IrelandIRL 14 – 3 Cayman IslandsCYM
2:00 p.m. 14:00 Field 5 X15Mixed 15 United StatesUSA 5 – 5 WalesWAL
2:00 p.m. 14:00 Field 6 X18Mixed 18 South AfricaZAF 7 – 9 EnglandENG
2:55 p.m. 14:55 Field 1 B18-X20Boy's 18 & Mixed 20 England B18ENG 6 – 1 Wales B18WAL
2:55 p.m. 14:55 Field 2 M20Men's 20 South AfricaZAF 9 – 7 United StatesUSA
2:55 p.m. 14:55 Field 4 X15Mixed 15 FranceFRA 14 – 1 ChinaCHN
2:55 p.m. 14:55 Field 6 X15Mixed 15 BelgiumBEL 2 – 13 EnglandENG
3:50 p.m. 15:50 Field 1 B18-X20Boy's 18 & Mixed 20 England X20ENG 2 – 3 South Africa X20ZAF
3:50 p.m. 15:50 Field 2 W20Women's 20 EnglandENG 7 – 0 FranceFRA
3:50 p.m. 15:50 Field 3 W20Women's 20 South AfricaZAF 7 – 3 United StatesUSA
4:45 p.m. 16:45 Field 1 X18Mixed 18 South AfricaZAF 4 – 12 WalesWAL
4:45 p.m. 16:45 Field 3 X18Mixed 18 BelgiumBEL 10 – 15 FranceFRA
4:45 p.m. 16:45 Field 5 X18Mixed 18 IrelandIRL 6 – 10 EnglandENG
4:45 p.m. 16:45 Field 6 G18Girl's 18 EnglandENG 7 – 0 FranceFRA
5:40 p.m. 17:40 Field 1 X15Mixed 15 EnglandENG 12 – 0 Cayman IslandsCYM
5:40 p.m. 17:40 Field 3 X15Mixed 15 IrelandIRL 5 – 3 United StatesUSA
5:40 p.m. 17:40 Field 4 G18Girl's 18 South AfricaZAF 2 – 3 WalesWAL
5:40 p.m. 17:40 Field 6 X15Mixed 15 BelgiumBEL 11 – 2 ChinaCHN
6:35 p.m. 18:35 Field 1 B18-X20Boy's 18 & Mixed 20 England B18ENG 11 – 0 Ireland B18IRL
6:35 p.m. 18:35 Field 2 M20Men's 20 EnglandENG 9 – 4 FranceFRA
6:35 p.m. 18:35 Field 4 X15Mixed 15 FranceFRA 5 – 6 WalesWAL