All dates & times below have been adjusted to Europe/London timezone.

Atlantic Youth Touch Cup - 2023

Highfields Sports Complex

Fields

Days

Friday, 21st July 2023

Time Field Division Home Score Away
8:30 a.m. 8:30 Field 1 G18Girl's 18 FranceFRA 4 – 3 South AfricaZAF
8:30 a.m. 8:30 Field 2 M20Men's 20 FranceFRA 5 – 5 South AfricaZAF
8:30 a.m. 8:30 Field 3 G18Girl's 18 EnglandENG 14 – 0 WalesWAL
8:30 a.m. 8:30 Field 4 B18-X20Boy's 18 & Mixed 20 Ireland B18IRL 8 – 6 England X20ENG
8:30 a.m. 8:30 Field 6 B18-X20Boy's 18 & Mixed 20 Wales B18WAL 6 – 4 South Africa X20ZAF
9:25 a.m. 9:25 Field 1 X15Mixed 15 BelgiumBEL 3 – 9 WalesWAL
9:25 a.m. 9:25 Field 2 W20Women's 20 FranceFRA 3 – 2 South AfricaZAF
9:25 a.m. 9:25 Field 4 W20Women's 20 EnglandENG 17 – 0 United StatesUSA
9:25 a.m. 9:25 Field 5 M20Men's 20 EnglandENG 8 – 0 United StatesUSA
10:20 a.m. 10:20 Field 1 X18Mixed 18 EnglandENG 10 – 9 WalesWAL
10:20 a.m. 10:20 Field 3 X18Mixed 18 IrelandIRL 11 – 2 ScotlandSCO
10:20 a.m. 10:20 Field 5 X15Mixed 15 Cayman IslandsCYM 0 – 12 United StatesUSA
10:20 a.m. 10:20 Field 6 X18Mixed 18 FranceFRA 9 – 5 South AfricaZAF
11:15 a.m. 11:15 Field 1 X15Mixed 15 ChinaCHN 1 – 16 IrelandIRL
11:15 a.m. 11:15 Field 2 X15Mixed 15 EnglandENG 8 – 7 FranceFRA
11:15 a.m. 11:15 Field 5 B18-X20Boy's 18 & Mixed 20 England B18ENG 14 – 1 Ireland B18IRL
11:15 a.m. 11:15 Field 6 B18-X20Boy's 18 & Mixed 20 England X20ENG 8 – 3 South Africa X20ZAF
12:10 p.m. 12:10 Field 1 M20Men's 20 United StatesUSA 3 – 6 FranceFRA
12:10 p.m. 12:10 Field 2 M20Men's 20 EnglandENG 12 – 6 South AfricaZAF
12:10 p.m. 12:10 Field 3 G18Girl's 18 EnglandENG 8 – 2 South AfricaZAF
12:10 p.m. 12:10 Field 6 G18Girl's 18 WalesWAL 1 – 7 FranceFRA
1:05 p.m. 13:05 Field 1 W20Women's 20 EnglandENG 11 – 2 South AfricaZAF
1:05 p.m. 13:05 Field 3 X18Mixed 18 BelgiumBEL 7 – 11 WalesWAL
1:05 p.m. 13:05 Field 5 W20Women's 20 United StatesUSA 7 – 5 FranceFRA
2:00 p.m. 14:00 Field 1 X18Mixed 18 FranceFRA 16 – 9 IrelandIRL
2:00 p.m. 14:00 Field 2 X18Mixed 18 EnglandENG 14 – 2 ScotlandSCO
2:00 p.m. 14:00 Field 4 X15Mixed 15 WalesWAL 10 – 1 IrelandIRL
2:00 p.m. 14:00 Field 5 X15Mixed 15 BelgiumBEL 8 – 8 United StatesUSA
2:55 p.m. 14:55 Field 1 B18-X20Boy's 18 & Mixed 20 Ireland B18IRL 4 – 9 Wales B18WAL
2:55 p.m. 14:55 Field 3 X15Mixed 15 Cayman IslandsCYM 1 – 19 FranceFRA
2:55 p.m. 14:55 Field 4 X15Mixed 15 ChinaCHN 0 – 18 EnglandENG
2:55 p.m. 14:55 Field 6 M20Men's 20 EnglandENG 9 – 4 FranceFRA
3:50 p.m. 15:50 Field 1 G18Girl's 18 South AfricaZAF 6 – 0 WalesWAL
3:50 p.m. 15:50 Field 4 B18-X20Boy's 18 & Mixed 20 England X20ENG 7 – 4 South Africa X20ZAF
3:50 p.m. 15:50 Field 6 G18Girl's 18 EnglandENG 5 – 3 FranceFRA
4:45 p.m. 16:45 Field 1 W20Women's 20 South AfricaZAF 7 – 5 United StatesUSA
4:45 p.m. 16:45 Field 2 W20Women's 20 EnglandENG 12 – 2 FranceFRA
4:45 p.m. 16:45 Field 3 X18Mixed 18 BelgiumBEL 9 – 8 South AfricaZAF
4:45 p.m. 16:45 Field 5 X18Mixed 18 WalesWAL 14 – 2 ScotlandSCO
5:40 p.m. 17:40 Field 1 X15Mixed 15 United StatesUSA 4 – 10 FranceFRA
5:40 p.m. 17:40 Field 2 X15Mixed 15 BelgiumBEL 1 – 12 IrelandIRL
5:40 p.m. 17:40 Field 3 X15Mixed 15 WalesWAL 6 – 9 EnglandENG
5:40 p.m. 17:40 Field 5 X18Mixed 18 EnglandENG 11 – 9 FranceFRA
6:35 p.m. 18:35 Field 1 B18-X20Boy's 18 & Mixed 20 England B18ENG 16 – 0 Wales B18WAL
6:35 p.m. 18:35 Field 2 M20Men's 20 South AfricaZAF 7 – 6 United StatesUSA
6:35 p.m. 18:35 Field 4 X15Mixed 15 Cayman IslandsCYM 7 – 7 ChinaCHN