Asia Pacific Youth Touch Cup - 2025
Mixed 18
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 55 | 16 | 39.000 | 343.75 | 17.000 |
| New Zealand NZL | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 53 | 18 | 35.000 | 294.44 | 13.000 |
| Tonga TON | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 76 | -74.000 | 2.63 | 6.000 |
Matches
15 May 2025
| Round 1 | 9:20 a.m. 9:20 | Field 3 F3 | Australia AUS | 12 | vs | 1 | Tonga TON | |
| Round 2 | 12:40 p.m. 12:40 | Field 3 F3 | New Zealand NZL | 13 | vs | 0 | Tonga TON | |
| Round 3 | 3:20 p.m. 15:20 | Field 3 F3 | Tonga TON | 0 | vs | 12 | Australia AUS | |
| Round 4 | 6:40 p.m. 18:40 | Field 3 F3 | Australia AUS | 6 | vs | 6 | New Zealand NZL |
16 May 2025
| Round 5 | 8:00 a.m. 8:00 | Field 2 F2 | New Zealand NZL | 4 | vs | 5 | Australia AUS | |
| Round 6 | 10:40 a.m. 10:40 | Field 3 F3 | Tonga TON | 0 | vs | 13 | New Zealand NZL | |
| Round 7 | 1:20 p.m. 13:20 | Field 1 F1 | Australia AUS | 14 | vs | 0 | Tonga TON | |
| Round 8 | 4:10 p.m. 16:10 | Field 2 F2 | Australia AUS | 6 | vs | 5 | New Zealand NZL |
17 May 2025
| Round 9 | 8:00 a.m. 8:00 | Field 1 F1 | New Zealand NZL | 12 | vs | 1 | Tonga TON |
