Asia Pacific Youth Touch Cup - 2025
Mens 20
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 55 | 16 | 39.000 | 343.75 | 16.000 |
| New Zealand NZL | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 19 | 16.000 | 184.21 | 14.000 |
| Cook Islands COK | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 63 | -55.000 | 12.70 | 6.000 |
Matches
15 May 2025
| Round 1 | 10:00 a.m. 10:00 | Field 1 F1 | Australia AUS | 15 | vs | 2 | Cook Islands COK | |
| Round 2 | 12:40 p.m. 12:40 | Field 1 F1 | New Zealand NZL | 4 | vs | 7 | Australia AUS | |
| Round 3 | 4:00 p.m. 16:00 | Field 1 F1 | Cook Islands COK | 0 | vs | 11 | New Zealand NZL | |
| Round 4 | 6:40 p.m. 18:40 | Field 2 F2 | Australia AUS | 3 | vs | 3 | New Zealand NZL |
16 May 2025
| Round 5 | 8:40 a.m. 8:40 | Field 2 F2 | Cook Islands COK | 1 | vs | 15 | Australia AUS | |
| Round 6 | 11:20 a.m. 11:20 | Field 1 F1 | New Zealand NZL | 8 | vs | 2 | Cook Islands COK | |
| Round 7 | 1:20 p.m. 13:20 | Field 3 F3 | Australia AUS | 10 | vs | 1 | Cook Islands COK | |
| Round 8 | 4:10 p.m. 16:10 | Field 1 F1 | Australia AUS | 5 | vs | 5 | New Zealand NZL |
17 May 2025
| Round 9 | 10:10 a.m. 10:10 | Field 1 F1 | Cook Islands COK | 2 | vs | 4 | New Zealand NZL |
