Youth World Cup - 2018
Mixed 18 - Gold Medal
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Samuel Anjoul | - | 1 |
2 | Jaymon Bob | - | 1 |
3 | Kurt Donoghoe | - | 1 |
4 | Shameus Edwards | - | 1 |
5 | Izaya Leota | - | 2 |
6 | Tallis Stanhope | - | 1 |
7 | Michael Tannous | - | - |
8 | Lachlan Watt | - | 1 |
9 | Lauren Fagan | - | - |
10 | Andi Law | - | - |
11 | Indianna Tillett | - | - |
12 | Sariah Paki | - | - |
13 | Naomi Parslow | - | 1 |
14 | Melanie Wilks | - | 1 |
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Calae Hignett Morgan | - | 1 |
2 | Jordan Tuakana Hudson | - | - |
4 | Ruamano Akuhata | - | - |
5 | Lantze Davids | - | 1 |
7 | Kahlia Kiel | - | - |
8 | Samuel Thompson | - | 1 |
9 | Tamarau Karepa | - | 1 |
10 | Alyssa Mataiti | - | - |
11 | Cairo Campbell | - | - |
12 | Storm Gilmer | - | - |
13 | Deija Gray | - | 2 |
14 | Francis Rohi Rocky Morrison | - | - |
15 | Zion Smith | - | 1 |
16 | Cora-Faith Prime | - | 1 |
Referees
Referee appointments for this match will be announced at a later date.