- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 40 - Round 10
Scotland
# | Player | MVP | Pts |
---|---|---|---|
1 | Jo Amis | - | - |
2 | Senga Derrick | - | - |
3 | Sara Ebbett | - | - |
4 | Susan Ferguson-Ward | - | - |
5 | Tenae Francis | - | 1 |
6 | Alison Freshwater | - | - |
7 | Gill Guild | - | - |
8 | Michele Hutchison | - | - |
9 | Elaine Irvine | - | - |
10 | Mary Lafaiki | - | - |
12 | Liesel Lippstreu-Holmes | - | - |
13 | Sarah McAulay | - | - |
14 | Mary Pat McFarlane | - | - |
15 | Donna McGrellis | - | - |
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Nicole Pickard | - | 1 |
2 | Katrina Amiria | - | - |
3 | Belinda Ihaka | - | - |
4 | Aderleen Brownlie | - | 2 |
6 | Lisa Ellis | - | 1 |
7 | Lee (Lisa) Emery | - | - |
8 | Katie Bradley | - | - |
9 | Renata Watene | - | 4 |
10 | Celia Nepia | - | - |
12 | Tai-anne Blair | - | - |
13 | Jenny Ching Ming Yong | - | - |
14 | Emma Paaka | - | - |
15 | Deanna Shepherd | - | 1 |
16 | Wendy Tane | - | - |
Referees
- Peter Cramp
- Beth Monk
- Barry Nichols