- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Playoff Group
Playoff Group5th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile CHL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 16.000 | 245.45 | 9.000 |
South Africa ZAF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 17 | 9.000 | 152.94 | 7.000 |
China CHN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 23 | -7.000 | 69.57 | 5.000 |
Guernsey GGY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 25 | -18.000 | 28.00 | 3.000 |
6th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada CAN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 17 | 12.000 | 170.59 | 7.000 |
Ireland IRL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 19 | 9.000 | 147.37 | 7.000 |
Cayman Islands CYM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | -2.000 | 91.67 | 7.000 |
Portugal PRT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 27 | -19.000 | 29.63 | 3.000 |
7th/8th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle East MET | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 12 | 18.000 | 250.00 | 11.000 |
Switzerland CHE | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 13 | 17.000 | 230.77 | 11.000 |
Chinese Taipei TPE | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 26 | -8.000 | 69.23 | 8.000 |
Spain ESP | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 31 | -27.000 | 12.90 | 6.000 |
Papua New Guinea PNG | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
19 Jul 2024
Round 10 | 9:40 a.m. 9:40 | Highfields 9 H09 | Papua New Guinea PNG | 0 | vs | 0 | Middle East MET | |
9:40 a.m. 9:40 | Highfields 10 H10 | Chinese Taipei TPE | 3 | vs | 14 | Switzerland CHE | ||
12:10 p.m. 12:10 | Highfields 8 H08 | China CHN | 4 | vs | 10 | Chile CHL | ||
12:10 p.m. 12:10 | Highfields 7 H07 | South Africa ZAF | 10 | vs | 3 | Guernsey GGY | ||
1:00 p.m. 13:00 | Highfields 6 H06 | Ireland IRL | 6 | vs | 7 | Canada CAN | ||
1:00 p.m. 13:00 | Highfields 7 H07 | Cayman Islands CYM | 4 | vs | 3 | Portugal PRT | ||
Round 11 | 1:55 p.m. 13:55 | Highfields 9 H09 | Chinese Taipei TPE | 0 | vs | 0 | Papua New Guinea PNG | |
1:55 p.m. 13:55 | Highfields 7 H07 | Spain ESP | 2 | vs | 8 | Switzerland CHE | ||
3:45 p.m. 15:45 | Highfields 6 H06 | Chile CHL | 8 | vs | 4 | South Africa ZAF | ||
3:45 p.m. 15:45 | Highfields 5 H05 | China CHN | 6 | vs | 1 | Guernsey GGY | ||
4:40 p.m. 16:40 | Highfields 7 H07 | Ireland IRL | 9 | vs | 3 | Portugal PRT | ||
4:40 p.m. 16:40 | Highfields 6 H06 | Canada CAN | 8 | vs | 9 | Cayman Islands CYM | ||
Round 12 | 5:35 p.m. 17:35 | Highfields 10 H10 | Spain ESP | 0 | vs | 12 | Middle East MET |
20 Jul 2024
Round 12 | 12:25 p.m. 12:25 | Highfields 6 H06 | China CHN | 6 | vs | 12 | South Africa ZAF | |
12:25 p.m. 12:25 | Highfields 3 H03 | Guernsey GGY | 3 | vs | 9 | Chile CHL | ||
12:25 p.m. 12:25 | Highfields 7 H07 | Portugal PRT | 2 | vs | 14 | Canada CAN | ||
12:25 p.m. 12:25 | Highfields 8 H08 | Ireland IRL | 13 | vs | 9 | Cayman Islands CYM | ||
Round 13 | 12:25 p.m. 12:25 | Highfields 9 H09 | Middle East MET | 10 | vs | 4 | Chinese Taipei TPE | |
12:25 p.m. 12:25 | Highfields 10 H10 | Spain ESP | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 15 | 3:10 p.m. 15:10 | Highfields 10 H10 | Switzerland CHE | 0 | vs | 0 | Papua New Guinea PNG | |
Round 14 | 7:00 p.m. 19:00 | Highfields 8 H08 | Spain ESP | 2 | vs | 11 | Chinese Taipei TPE | |
7:00 p.m. 19:00 | Highfields 9 H09 | Middle East MET | 8 | vs | 8 | Switzerland CHE |