- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool C | Papua New Guinea PNG | 16th July 2024 16/7/2024 | 9:50 a.m. 9:50 | Lebanon LBN | Lost (forfeit) 0-all | |
Papua New Guinea PNG | 16th July 2024 16/7/2024 | 6:10 p.m. 18:10 | Malaysia MYS | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 17th July 2024 17/7/2024 | 1:10 p.m. 13:10 | Wales WAL | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 17th July 2024 17/7/2024 | 6:10 p.m. 18:10 | Samoa WSM | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 18th July 2024 18/7/2024 | 10:40 a.m. 10:40 | Portugal PRT | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 18th July 2024 18/7/2024 | 2:50 p.m. 14:50 | Guernsey GGY | Lost (forfeit) 0-all | ||
7th/8th Placed Teams | Papua New Guinea PNG | 19th July 2024 19/7/2024 | 9:40 a.m. 9:40 | Middle East MET | Lost (forfeit) 0-all | |
Papua New Guinea PNG | 19th July 2024 19/7/2024 | 1:55 p.m. 13:55 | Chinese Taipei TPE | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 20th July 2024 20/7/2024 | 12:25 p.m. 12:25 | Spain ESP | Lost (forfeit) 0-all | ||
Papua New Guinea PNG | 20th July 2024 20/7/2024 | 3:10 p.m. 15:10 | Switzerland CHE | Lost (forfeit) 0-all |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Uari Sarufa Saea | 1 | - | - |
Stanford Anton | 2 | - | - |
Joseph Uduru | 3 | - | - |
Joshua Jason Tokam | 4 | - | - |
Rachael Turlom | 5 | - | - |
Marupi Jeffrey | 6 | - | - |
Jacob Nappa | 7 | - | - |
Ken Gogote | 8 | - | - |
Aileen Mareve | 9 | - | - |
Emmalyn John | 10 | - | - |
Solomon Gorgom | 11 | - | - |
Nathan Wood | 12 | - | - |
Ishmael Siuta | 13 | - | - |
Shalom Samali | 14 | - | - |
Linstar Matamon | 15 | - | - |
Dellas Jade Kafiwe Hill | 16 | - | - |