- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool D | Jersey JEY | 15th July 2024 15/7/2024 | 2:50 p.m. 14:50 | Chile CHL | Won 9-8 | |
Jersey JEY | 16th July 2024 16/7/2024 | 9:00 a.m. 9:00 | Switzerland CHE | Won 7-3 | ||
Jersey JEY | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | Belgium BEL | Won 13-12 | ||
Jersey JEY | 17th July 2024 17/7/2024 | 12:20 p.m. 12:20 | England ENG | Lost 6-13 | ||
Jersey JEY | 17th July 2024 17/7/2024 | 5:20 p.m. 17:20 | Canada CAN | Won 10-8 | ||
Jersey JEY | 18th July 2024 18/7/2024 | 10:40 a.m. 10:40 | Middle East MET | Won 10-8 | ||
Jersey JEY | 18th July 2024 18/7/2024 | 3:40 p.m. 15:40 | France FRA | Lost 4-14 | ||
Final Series | Jersey JEY | 19th July 2024 19/7/2024 | 4:40 p.m. 16:40 | Lebanon LBN | Lost 3-12 | |
9-16th Rankings | Jersey JEY | 20th July 2024 20/7/2024 | 4:05 p.m. 16:05 | Italy ITA | Won 13-12 | |
Jersey JEY | 21st July 2024 21/7/2024 | 9:00 a.m. 9:00 | Scotland SCO | Lost 7-16 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
|
1 | 7 | 6 |
|
2 | 8 | 12 |
|
3 | 9 | 5 |
|
4 | 9 | 6 |
|
5 | 8 | 4 |
|
6 | 9 | 5 |
|
7 | 9 | - |
|
8 | 7 | - |
|
9 | 10 | 15 |
|
10 | 10 | 14 |
![]() |
11 | 5 | - |
|
12 | 10 | 3 |
|
13 | 10 | 3 |
|
14 | 10 | 1 |
|
15 | 10 | 4 |
|
16 | 9 | 4 |