- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | Japan JPN | 16th July 2024 16/7/2024 | 1:10 p.m. 13:10 | Singapore SGP | Won 9-4 | |
Japan JPN | 16th July 2024 16/7/2024 | 6:10 p.m. 18:10 | New Zealand NZL | Lost 2-13 | ||
Japan JPN | 17th July 2024 17/7/2024 | 10:40 a.m. 10:40 | Ireland IRL | Won 8-5 | ||
Japan JPN | 17th July 2024 17/7/2024 | 3:40 p.m. 15:40 | Wales WAL | Won 10-3 | ||
Japan JPN | 18th July 2024 18/7/2024 | 9:50 a.m. 9:50 | South Africa ZAF | Won 7-6 | ||
Japan JPN | 18th July 2024 18/7/2024 | 2:00 p.m. 14:00 | Philippines PHL | Won 18-2 | ||
Japan JPN | 19th July 2024 19/7/2024 | 8:50 a.m. 8:50 | Cook Islands COK | Lost 9-10 | ||
Japan JPN | 19th July 2024 19/7/2024 | 1:00 p.m. 13:00 | Fiji FJI | Won 14-0 | ||
Japan JPN | 20th July 2024 20/7/2024 | 8:50 a.m. 8:50 | Tonga TON | Lost 8-10 | ||
Final Series | Japan JPN | 20th July 2024 20/7/2024 | 2:15 p.m. 14:15 | Lebanon LBN | Lost 7-11 | |
Japan JPN | 21st July 2024 21/7/2024 | 12:00 p.m. 12:00 | England ENG | Lost 4-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Daichi Yago | 1 | 11 | 10 |
Kousuke Urakawa | 2 | 10 | 3 |
Taishi SUEYASU | 3 | 9 | 12 |
Taiki Tokusho | 4 | 10 | 2 |
Takuya Yokomizo | 5 | 11 | 3 |
YOSHITO OSHIMA | 6 | 11 | 6 |
Daiki Kubota | 7 | 11 | 2 |
Atsuki Sato | 8 | 10 | 4 |
Daisuke Kamata | 9 | 6 | 11 |
YUTARO YAMAMOTO | 10 | 11 | 12 |
Ryoma Koizumi | 11 | 8 | 6 |
Seiji Yamamoto | 12 | 9 | 6 |
YAMADA TETSUKI | 13 | 11 | 2 |
Junki Hamada | 14 | 10 | 3 |
KENTA HIRAO | 15 | 6 | - |
Shuta Hagino | 16 | 10 | 14 |