- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 40 - Final Series
Matches
20 Jul 2024
Quarter 2 | 3:10 p.m. 15:10 | Highfields 4 H04 | Wales WAL | 11 | vs | 4 | Malaysia MYS | |
Quarter 4 | 3:10 p.m. 15:10 | Highfields 5 H05 | Japan JPN | 1 | vs | 12 | Australia AUS | |
Quarter 1 | 3:10 p.m. 15:10 | Highfields 3 H03 | New Zealand NZL | 12 | vs | 1 | Singapore SGP | |
Quarter 3 | 3:10 p.m. 15:10 | Highfields 6 H06 | United States USA | 1 | vs | 5 | England ENG | |
Playoff | 3:10 p.m. 15:10 | Highfields 11 H11 | Hong Kong China HKG | 13 | vs | 4 | Fiji FJI | |
6:00 p.m. 18:00 | Highfields 7 H07 | Spain ESP | 9 | vs | 2 | Sweden SWE | ||
6:00 p.m. 18:00 | Highfields 5 H05 | Cook Islands COK | 8 | vs | 4 | Scotland SCO | ||
6:00 p.m. 18:00 | Highfields 6 H06 | France FRA | 13 | vs | 1 | Portugal PRT | ||
Playoff Qualifier | 7:00 p.m. 19:00 | Highfields 10 H10 | Hong Kong China HKG | 0 | vs | 0 | Papua New Guinea PNG | |
Semi 1 | 7:00 p.m. 19:00 | Highfields 3 H03 | New Zealand NZL | 7 | vs | 2 | England ENG | |
Semi 2 | 7:00 p.m. 19:00 | Highfields 4 H04 | Wales WAL | 0 | vs | 14 | Australia AUS |
21 Jul 2024
Playoff | 8:00 a.m. 8:00 | Highfields 4 H04 | Malaysia MYS | 3 | vs | 10 | Japan JPN | |
8:00 a.m. 8:00 | Highfields 3 H03 | Singapore SGP | 1 | vs | 10 | United States USA | ||
Bronze Medal | 8:00 a.m. 8:00 | Highfields 2 H02 | England ENG | 10 | vs | 3 | Wales WAL | |
Gold Medal | 9:00 a.m. 9:00 | Highfields 1 H01 | New Zealand NZL | 4 | vs | 3 | Australia AUS |