- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Australia AUS | 16th July 2024 16/7/2024 | 9:50 a.m. 9:50 | Wales WAL | Won 19-1 | |
Australia AUS | 16th July 2024 16/7/2024 | 12:20 p.m. 12:20 | United States USA | Won 20-0 | ||
Australia AUS | 17th July 2024 17/7/2024 | 12:20 p.m. 12:20 | South Africa ZAF | Won 13-1 | ||
Australia AUS | 17th July 2024 17/7/2024 | 3:40 p.m. 15:40 | Papua New Guinea PNG | Won (forfeit) 0-all | ||
Australia AUS | 18th July 2024 18/7/2024 | 9:50 a.m. 9:50 | New Zealand NZL | Won 10-4 | ||
Australia AUS | 18th July 2024 18/7/2024 | 1:10 p.m. 13:10 | Fiji FJI | Won 14-0 | ||
Australia AUS | 19th July 2024 19/7/2024 | 6:30 p.m. 18:30 | England ENG | Won 16-3 | ||
Final Series | Australia AUS | 20th July 2024 20/7/2024 | 5:00 p.m. 17:00 | England ENG | Won 19-1 | |
Australia AUS | 21st July 2024 21/7/2024 | 11:00 a.m. 11:00 | New Zealand NZL | Won 16-3 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Josh Phillips | 1 | 7 | 3 |
Jesse Green | 2 | 7 | 4 |
Matthew Tope | 3 | 7 | 11 |
Scott Bradley | 4 | 8 | 7 |
David Maher | 5 | 8 | 15 |
Dane Ryan | 6 | 7 | 5 |
Khanui Cox | 7 | 7 | 13 |
Cain Rangi | 8 | 7 | 8 |
Brad Powell | 9 | 5 | 6 |
Jai Ayoub | 10 | 7 | 14 |
Joshua McCormack | 11 | 7 | 1 |
Anthony Tipple | 12 | 7 | 8 |
Patrick Horgan | 13 | 7 | 5 |
Chris Jordan | 14 | 7 | 5 |
Taki Luke | 15 | 8 | 20 |
Jonathan Bailey | 16 | 6 | 2 |