World Cup - 2015
Women's
Stage 1
Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 70.000 | 7100.00 | 9.000 |
Japan JPN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | -6.000 | 78.57 | 7.000 |
United States USA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 33 | -24.000 | 27.27 | 5.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 44 | -40.000 | 9.09 | 3.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66.000 | ∞ | 9.000 |
France FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 29 | -12.000 | 58.62 | 7.000 |
Samoa WSM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 30 | -16.000 | 46.67 | 5.000 |
Philippines PHL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 44 | -38.000 | 13.64 | 3.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 14.000 | 333.33 | 5.000 |
Singapore SGP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 10.000 | 242.86 | 5.000 |
Fiji FJI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | -24.000 | 4.00 | 2.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 2.000 | 125.00 | 5.000 |
Papua New Guinea PNG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 2.000 | 122.22 | 5.000 |
Wales WAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | -4.000 | 63.64 | 2.000 |
Stage 2
Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 53.000 | 1866.67 | 18.000 |
Australia AUS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 64 | 8 | 56.000 | 800.00 | 16.000 |
South Africa ZAF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | -6.000 | 72.73 | 13.000 |
Singapore SGP | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 28 | -19.000 | 32.14 | 12.000 |
Japan JPN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 34 | -16.000 | 52.94 | 10.000 |
England ENG | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 41 | -32.000 | 21.95 | 8.000 |
Papua New Guinea PNG | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 46 | -36.000 | 21.74 | 7.000 |
Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 17 | 18.000 | 205.88 | 16.000 |
United States USA | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 12 | 13.000 | 208.33 | 15.000 |
Wales WAL | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 18 | 9.000 | 150.00 | 15.000 |
Scotland SCO | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 14 | 5.000 | 135.71 | 13.000 |
Samoa WSM | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 0.000 | 100.00 | 11.000 |
Philippines PHL | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 29 | -19.000 | 34.48 | 8.000 |
Fiji FJI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 35 | -26.000 | 25.71 | 6.000 |
Stage 1
29 Apr 2015
Round 1 | 12:20 p.m. 12:20 | Field 11 F11 | New Zealand NZL | 18 | vs | 0 | Samoa WSM | |
12:20 p.m. 12:20 | Field 9 F09 | Australia AUS | 27 | vs | 0 | Scotland SCO | ||
12:20 p.m. 12:20 | Field 5 F05 | France FRA | 10 | vs | 1 | Philippines PHL | ||
12:20 p.m. 12:20 | Field 3 F03 | Singapore SGP | 11 | vs | 1 | Fiji FJI | ||
12:20 p.m. 12:20 | Field 2 F02 | Japan JPN | 10 | vs | 3 | United States USA | ||
12:20 p.m. 12:20 | Field 7 F07 | England ENG | 5 | vs | 5 | Papua New Guinea PNG | ||
Round 2 | 3:40 p.m. 15:40 | Field 2 F02 | Singapore SGP | 6 | vs | 6 | South Africa ZAF | |
3:40 p.m. 15:40 | Field 8 F08 | New Zealand NZL | 25 | vs | 0 | France FRA | ||
3:40 p.m. 15:40 | Field 6 F06 | Australia AUS | 24 | vs | 1 | Japan JPN | ||
3:40 p.m. 15:40 | Field 10 F10 | Scotland SCO | 3 | vs | 6 | United States USA | ||
3:40 p.m. 15:40 | Field 1 F01 | England ENG | 5 | vs | 3 | Wales WAL | ||
3:40 p.m. 15:40 | Field 4 F04 | Samoa WSM | 11 | vs | 5 | Philippines PHL | ||
Round 3 | 7:00 p.m. 19:00 | Field 10 F10 | Australia AUS | 20 | vs | 0 | United States USA | |
7:00 p.m. 19:00 | Field 1 F01 | Japan JPN | 11 | vs | 1 | Scotland SCO | ||
7:00 p.m. 19:00 | Field 6 F06 | Wales WAL | 4 | vs | 6 | Papua New Guinea PNG | ||
7:00 p.m. 19:00 | Field 9 F09 | France FRA | 7 | vs | 3 | Samoa WSM | ||
7:00 p.m. 19:00 | Field 2 F02 | South Africa ZAF | 14 | vs | 0 | Fiji FJI | ||
7:00 p.m. 19:00 | Field 7 F07 | New Zealand NZL | 23 | vs | 0 | Philippines PHL |
Stage 2
30 Apr 2015
Round 1 | 9:00 a.m. 9:00 | Field 6 F06 | Wales WAL | 3 | vs | 4 | United States USA | |
9:00 a.m. 9:00 | Field 15 F15 | France FRA | 12 | vs | 2 | Fiji FJI | ||
9:00 a.m. 9:00 | Field 4 F04 | Papua New Guinea PNG | 5 | vs | 8 | Japan JPN | ||
9:50 a.m. 9:50 | Field 6 F06 | New Zealand NZL | 13 | vs | 0 | Singapore SGP | ||
9:50 a.m. 9:50 | Field 2 F02 | Australia AUS | 22 | vs | 0 | England ENG | ||
10:40 a.m. 10:40 | Field 14 F14 | Philippines PHL | 1 | vs | 5 | Scotland SCO | ||
Round 2 | 12:20 p.m. 12:20 | Field 3 F03 | New Zealand NZL | 17 | vs | 0 | Papua New Guinea PNG | |
12:20 p.m. 12:20 | Field 12 F12 | Samoa WSM | 7 | vs | 2 | Fiji FJI | ||
1:10 p.m. 13:10 | Field 7 F07 | France FRA | 8 | vs | 4 | Philippines PHL | ||
1:10 p.m. 13:10 | Field 2 F02 | South Africa ZAF | 3 | vs | 3 | Singapore SGP | ||
1:10 p.m. 13:10 | Field 4 F04 | Australia AUS | 13 | vs | 1 | Japan JPN | ||
1:10 p.m. 13:10 | Field 11 F11 | Wales WAL | 4 | vs | 2 | Scotland SCO | ||
Round 3 | 3:40 p.m. 15:40 | Field 3 F03 | England ENG | 1 | vs | 2 | Singapore SGP | |
3:40 p.m. 15:40 | Field 13 F13 | Wales WAL | 6 | vs | 6 | Samoa WSM | ||
3:40 p.m. 15:40 | Field 11 F11 | United States USA | 7 | vs | 1 | Fiji FJI |
1 May 2015
Round 3 | 9:00 a.m. 9:00 | Field 14 F14 | France FRA | 3 | vs | 2 | Scotland SCO | |
9:00 a.m. 9:00 | Field 8 F08 | New Zealand NZL | 6 | vs | 0 | Japan JPN | ||
9:00 a.m. 9:00 | Field 4 F04 | Australia AUS | 7 | vs | 1 | South Africa ZAF |
2 May 2015
Round 4 | 10:00 a.m. 10:00 | Field 16 F16 | South Africa ZAF | 4 | vs | 3 | Japan JPN | |
10:00 a.m. 10:00 | Field 3 F03 | Australia AUS | 11 | vs | 1 | Papua New Guinea PNG | ||
10:00 a.m. 10:00 | Field 14 F14 | New Zealand NZL | 8 | vs | 0 | England ENG | ||
10:30 a.m. 10:30 | Field 7 F07 | France FRA | 5 | vs | 2 | United States USA | ||
10:30 a.m. 10:30 | Field 14 F14 | Samoa WSM | 2 | vs | 5 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 9 F09 | Wales WAL | 5 | vs | 3 | Philippines PHL | ||
Round 5 | 12:00 p.m. 12:00 | Field 1 F01 | New Zealand NZL | 4 | vs | 2 | Australia AUS | |
12:00 p.m. 12:00 | Field 17 F17 | Singapore SGP | 1 | vs | 1 | Papua New Guinea PNG | ||
12:00 p.m. 12:00 | Field 10 F10 | South Africa ZAF | 2 | vs | 0 | England ENG | ||
12:30 p.m. 12:30 | Field 8 F08 | France FRA | 1 | vs | 4 | Wales WAL | ||
12:30 p.m. 12:30 | Field 7 F07 | Fiji FJI | 0 | vs | 1 | Philippines PHL | ||
12:30 p.m. 12:30 | Field 5 F05 | Samoa WSM | 1 | vs | 2 | United States USA | ||
Round 6 | 2:00 p.m. 14:00 | Field 10 F10 | New Zealand NZL | 8 | vs | 1 | South Africa ZAF | |
2:00 p.m. 14:00 | Field 16 F16 | England ENG | 4 | vs | 2 | Papua New Guinea PNG | ||
2:00 p.m. 14:00 | Field 8 F08 | Singapore SGP | 2 | vs | 1 | Japan JPN | ||
4:30 p.m. 16:30 | Field 14 F14 | Fiji FJI | 2 | vs | 3 | Scotland SCO | ||
4:30 p.m. 16:30 | Field 8 F08 | United States USA | 8 | vs | 0 | Philippines PHL | ||
4:30 p.m. 16:30 | Field 9 F09 | France FRA | 6 | vs | 3 | Samoa WSM | ||
Round 7 | 5:00 p.m. 17:00 | Field 7 F07 | Australia AUS | 9 | vs | 1 | Singapore SGP | |
5:00 p.m. 17:00 | Field 8 F08 | South Africa ZAF | 5 | vs | 1 | Papua New Guinea PNG | ||
5:00 p.m. 17:00 | Field 9 F09 | England ENG | 4 | vs | 5 | Japan JPN | ||
6:30 p.m. 18:30 | Field 11 F11 | United States USA | 2 | vs | 2 | Scotland SCO | ||
6:30 p.m. 18:30 | Field 10 F10 | Samoa WSM | 3 | vs | 1 | Philippines PHL | ||
6:30 p.m. 18:30 | Field 7 F07 | Wales WAL | 5 | vs | 2 | Fiji FJI |
Finals
3 May 2015
Playoff 12th/13th | 8:00 a.m. 8:00 | Field 5 F05 | Samoa WSM | 3 | vs | 4 | Philippines PHL | |
Playoff 5th/6th | 11:20 a.m. 11:20 | Field 6 F06 | Japan JPN | 5 | vs | 4 | England ENG | |
Playoff 10th/11th | 11:20 a.m. 11:20 | Field 5 F05 | Wales WAL | 5 | vs | 2 | Scotland SCO | |
Playoff 8th/9th | 11:20 a.m. 11:20 | Field 4 F04 | France FRA | 4 | vs | 3 | United States USA | |
Bronze | 1:40 p.m. 13:40 | Field 2 F02 | South Africa ZAF | 2 | vs | 7 | Singapore SGP | |
Grand Final | 5:30 p.m. 17:30 | Field 1 F01 | New Zealand NZL | 4 | vs | 8 | Australia AUS |