World Cup - 2015
Mixed
Stage 2
Stage 2Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 59 | 13 | 46.000 | 453.85 | 21.000 |
New Zealand NZL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 56 | 17 | 39.000 | 329.41 | 19.000 |
Papua New Guinea PNG | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | -3.000 | 90.00 | 15.000 |
England ENG | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | -6.000 | 78.57 | 14.000 |
Samoa WSM | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 39 | -10.000 | 74.36 | 14.000 |
Scotland SCO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | -3.000 | 90.00 | 13.000 |
Japan JPN | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 44 | -24.000 | 45.45 | 9.000 |
France FRA | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 50 | -39.000 | 22.00 | 7.000 |
Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines PHL | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 35 | 18 | 17.000 | 194.44 | 17.000 |
Niue NIU | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 35 | 28 | 7.000 | 125.00 | 16.000 |
South Africa ZAF | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 30 | 23 | 7.000 | 130.43 | 14.000 |
Wales WAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | -1.000 | 96.43 | 12.000 |
Fiji FJI | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 34 | -7.000 | 79.41 | 10.000 |
Singapore SGP | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 32 | -11.000 | 65.62 | 8.000 |
United States USA | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 31 | -12.000 | 61.29 | 7.000 |
Division 3 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chile CHL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 17.000 | 241.67 | 18.000 |
Middle East Touch MET | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 29 | 19 | 10.000 | 152.63 | 15.000 |
Hong Kong HKG | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 0.000 | 100.00 | 13.000 |
Italy ITA | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 16 | 1.000 | 106.25 | 10.000 |
China CHN | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 25 | -11.000 | 56.00 | 10.000 |
Netherlands NLD | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | -4.000 | 80.00 | 9.000 |
Germany DEU | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 25 | -13.000 | 48.00 | 9.000 |
Matches
30 Apr 2015
Round 1 | 10:40 a.m. 10:40 | Field 6 F06 | Niue NIU | 8 | vs | 7 | Singapore SGP | |
10:40 a.m. 10:40 | Field 17 F17 | Italy ITA | 2 | vs | 3 | Germany DEU | ||
10:40 a.m. 10:40 | Field 4 F04 | New Zealand NZL | 11 | vs | 5 | Japan JPN | ||
10:40 a.m. 10:40 | Field 2 F02 | Papua New Guinea PNG | 5 | vs | 4 | Scotland SCO | ||
11:30 a.m. 11:30 | Field 7 F07 | Philippines PHL | 6 | vs | 4 | South Africa ZAF | ||
11:30 a.m. 11:30 | Field 8 F08 | Wales WAL | 9 | vs | 6 | Fiji FJI | ||
11:30 a.m. 11:30 | Field 2 F02 | England ENG | 5 | vs | 5 | Samoa WSM | ||
11:30 a.m. 11:30 | Field 6 F06 | Middle East Touch MET | 5 | vs | 3 | Netherlands NLD | ||
11:30 a.m. 11:30 | Field 5 F05 | China CHN | 4 | vs | 6 | Chile CHL | ||
11:30 a.m. 11:30 | Field 4 F04 | Australia AUS | 13 | vs | 0 | France FRA | ||
Round 2 | 2:00 p.m. 14:00 | Field 13 F13 | Middle East Touch MET | 9 | vs | 6 | Germany DEU | |
2:00 p.m. 14:00 | Field 7 F07 | United States USA | 7 | vs | 7 | South Africa ZAF | ||
2:00 p.m. 14:00 | Field 11 F11 | England ENG | 3 | vs | 5 | Papua New Guinea PNG | ||
2:00 p.m. 14:00 | Field 8 F08 | New Zealand NZL | 10 | vs | 1 | Scotland SCO | ||
2:00 p.m. 14:00 | Field 14 F14 | Philippines PHL | 5 | vs | 1 | Wales WAL | ||
2:50 p.m. 14:50 | Field 15 F15 | Australia AUS | 11 | vs | 4 | Samoa WSM | ||
2:50 p.m. 14:50 | Field 4 F04 | Japan JPN | 5 | vs | 3 | France FRA | ||
2:50 p.m. 14:50 | Field 16 F16 | Hong Kong HKG | 2 | vs | 6 | Chile CHL | ||
2:50 p.m. 14:50 | Field 3 F03 | China CHN | 2 | vs | 6 | Italy ITA | ||
2:50 p.m. 14:50 | Field 14 F14 | Niue NIU | 9 | vs | 6 | Fiji FJI |
2 May 2015
Round 3 | 9:00 a.m. 9:00 | Field 10 F10 | Philippines PHL | 5 | vs | 4 | Fiji FJI | |
9:00 a.m. 9:00 | Field 5 F05 | Singapore SGP | 1 | vs | 6 | South Africa ZAF | ||
9:00 a.m. 9:00 | Field 15 F15 | Netherlands NLD | 1 | vs | 2 | Chile CHL | ||
9:00 a.m. 9:00 | Field 14 F14 | Middle East Touch MET | 1 | vs | 1 | Hong Kong HKG | ||
9:00 a.m. 9:00 | Field 13 F13 | China CHN | 1 | vs | 1 | Germany DEU | ||
9:00 a.m. 9:00 | Field 3 F03 | Niue NIU | 3 | vs | 2 | United States USA | ||
9:30 a.m. 9:30 | Field 17 F17 | Scotland SCO | 6 | vs | 0 | Japan JPN | ||
9:30 a.m. 9:30 | Field 7 F07 | New Zealand NZL | 7 | vs | 1 | England ENG | ||
9:30 a.m. 9:30 | Field 6 F06 | Samoa WSM | 5 | vs | 3 | France FRA | ||
9:30 a.m. 9:30 | Field 4 F04 | Australia AUS | 9 | vs | 2 | Papua New Guinea PNG | ||
Round 4 | 11:00 a.m. 11:00 | Field 17 F17 | Middle East Touch MET | 4 | vs | 3 | Italy ITA | |
11:00 a.m. 11:00 | Field 3 F03 | Philippines PHL | 7 | vs | 3 | Singapore SGP | ||
11:00 a.m. 11:00 | Field 7 F07 | China CHN | 4 | vs | 4 | Netherlands NLD | ||
11:00 a.m. 11:00 | Field 14 F14 | United States USA | 4 | vs | 5 | Fiji FJI | ||
11:00 a.m. 11:00 | Field 6 F06 | Hong Kong HKG | 3 | vs | 0 | Germany DEU | ||
11:00 a.m. 11:00 | Field 4 F04 | Niue NIU | 5 | vs | 3 | Wales WAL | ||
11:30 a.m. 11:30 | Field 1 F01 | Australia AUS | 7 | vs | 5 | New Zealand NZL | ||
11:30 a.m. 11:30 | Field 12 F12 | England ENG | 4 | vs | 3 | Japan JPN | ||
11:30 a.m. 11:30 | Field 14 F14 | Scotland SCO | 8 | vs | 3 | France FRA | ||
11:30 a.m. 11:30 | Field 3 F03 | Papua New Guinea PNG | 3 | vs | 4 | Samoa WSM | ||
Round 5 | 1:00 p.m. 13:00 | Field 15 F15 | Hong Kong HKG | 3 | vs | 2 | Netherlands NLD | |
1:00 p.m. 13:00 | Field 4 F04 | Chile CHL | 3 | vs | 1 | Italy ITA | ||
1:00 p.m. 13:00 | Field 14 F14 | Philippines PHL | 6 | vs | 6 | Niue NIU | ||
1:00 p.m. 13:00 | Field 3 F03 | South Africa ZAF | 5 | vs | 3 | Wales WAL | ||
1:00 p.m. 13:00 | Field 11 F11 | China CHN | 1 | vs | 7 | Middle East Touch MET | ||
1:00 p.m. 13:00 | Field 10 F10 | United States USA | 2 | vs | 4 | Singapore SGP | ||
1:30 p.m. 13:30 | Field 4 F04 | Australia AUS | 9 | vs | 2 | Japan JPN | ||
1:30 p.m. 13:30 | Field 1 F01 | England ENG | 4 | vs | 2 | Scotland SCO | ||
1:30 p.m. 13:30 | Field 14 F14 | New Zealand NZL | 8 | vs | 1 | Samoa WSM | ||
1:30 p.m. 13:30 | Field 3 F03 | Papua New Guinea PNG | 5 | vs | 2 | France FRA | ||
Round 6 | 3:30 p.m. 15:30 | Field 17 F17 | Chile CHL | 7 | vs | 1 | Germany DEU | |
3:30 p.m. 15:30 | Field 4 F04 | Singapore SGP | 3 | vs | 5 | Wales WAL | ||
3:30 p.m. 15:30 | Field 15 F15 | Netherlands NLD | 3 | vs | 5 | Italy ITA | ||
3:30 p.m. 15:30 | Field 12 F12 | South Africa ZAF | 4 | vs | 2 | Fiji FJI | ||
3:30 p.m. 15:30 | Field 3 F03 | Philippines PHL | 6 | vs | 0 | United States USA | ||
3:30 p.m. 15:30 | Field 8 F08 | China CHN | 2 | vs | 1 | Hong Kong HKG | ||
4:00 p.m. 16:00 | Field 13 F13 | Samoa WSM | 6 | vs | 3 | Japan JPN | ||
4:00 p.m. 16:00 | Field 11 F11 | Australia AUS | 4 | vs | 0 | Scotland SCO | ||
4:00 p.m. 16:00 | Field 7 F07 | England ENG | 5 | vs | 0 | France FRA | ||
4:00 p.m. 16:00 | Field 4 F04 | New Zealand NZL | 6 | vs | 2 | Papua New Guinea PNG | ||
Round 7 | 5:30 p.m. 17:30 | Field 10 F10 | United States USA | 4 | vs | 6 | Wales WAL | |
5:30 p.m. 17:30 | Field 5 F05 | Niue NIU | 4 | vs | 4 | South Africa ZAF | ||
5:30 p.m. 17:30 | Field 6 F06 | Hong Kong HKG | 1 | vs | 0 | Italy ITA | ||
5:30 p.m. 17:30 | Field 8 F08 | Netherlands NLD | 3 | vs | 1 | Germany DEU | ||
5:30 p.m. 17:30 | Field 2 F02 | Middle East Touch MET | 3 | vs | 5 | Chile CHL | ||
5:30 p.m. 17:30 | Field 11 F11 | Singapore SGP | 3 | vs | 4 | Fiji FJI | ||
6:00 p.m. 18:00 | Field 1 F01 | Papua New Guinea PNG | 5 | vs | 2 | Japan JPN | ||
6:00 p.m. 18:00 | Field 2 F02 | Scotland SCO | 6 | vs | 4 | Samoa WSM | ||
6:00 p.m. 18:00 | Field 6 F06 | New Zealand NZL | 9 | vs | 0 | France FRA | ||
6:00 p.m. 18:00 | Field 5 F05 | Australia AUS | 6 | vs | 0 | England ENG |