World Cup - 2015
Mixed
Stage 1
Stage 1Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 43.000 | 1175.00 | 9.000 |
Japan JPN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 13 | 12.000 | 192.31 | 7.000 |
Middle East Touch MET | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 29 | -22.000 | 24.14 | 5.000 |
Italy ITA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 40 | -33.000 | 17.50 | 3.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 39.000 | 750.00 | 9.000 |
Singapore SGP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 24 | -9.000 | 62.50 | 5.000 |
Fiji FJI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 30 | -15.000 | 50.00 | 5.000 |
Chile CHL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 27 | -15.000 | 44.44 | 5.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 22.000 | 300.00 | 9.000 |
France FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 17 | 12.000 | 170.59 | 7.000 |
South Africa ZAF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 19 | 8.000 | 142.11 | 5.000 |
Germany DEU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 45 | -42.000 | 6.67 | 3.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa WSM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 10.000 | 155.56 | 9.000 |
Philippines PHL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 15 | 6.000 | 140.00 | 7.000 |
Wales WAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 20 | -6.000 | 70.00 | 5.000 |
Netherlands NLD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 22 | -10.000 | 54.55 | 3.000 |
Pool E | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15.000 | 600.00 | 6.000 |
United States USA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | -4.000 | 66.67 | 4.000 |
Hong Kong HKG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | -11.000 | 21.43 | 2.000 |
Pool F | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 8.000 | 180.00 | 6.000 |
Niue NIU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 2.000 | 116.67 | 4.000 |
China CHN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 19 | -10.000 | 47.37 | 2.000 |
Matches
29 Apr 2015
Round 1 | 1:10 p.m. 13:10 | Field 12 F12 | France FRA | 15 | vs | 2 | Germany DEU | |
1:10 p.m. 13:10 | Field 4 F04 | Italy ITA | 5 | vs | 6 | Middle East Touch MET | ||
1:10 p.m. 13:10 | Field 3 F03 | New Zealand NZL | 17 | vs | 3 | Fiji FJI | ||
1:10 p.m. 13:10 | Field 10 F10 | South Africa ZAF | 6 | vs | 9 | Papua New Guinea PNG | ||
1:10 p.m. 13:10 | Field 7 F07 | Australia AUS | 11 | vs | 3 | Japan JPN | ||
1:10 p.m. 13:10 | Field 6 F06 | Singapore SGP | 6 | vs | 5 | Chile CHL | ||
2:00 p.m. 14:00 | Field 2 F02 | Netherlands NLD | 7 | vs | 11 | Philippines PHL | ||
2:00 p.m. 14:00 | Field 9 F09 | Niue NIU | 9 | vs | 4 | China CHN | ||
2:00 p.m. 14:00 | Field 6 F06 | Wales WAL | 9 | vs | 14 | Samoa WSM | ||
2:00 p.m. 14:00 | Field 4 F04 | England ENG | 8 | vs | 1 | Hong Kong HKG | ||
Round 2 | 4:30 p.m. 16:30 | Field 10 F10 | Papua New Guinea PNG | 15 | vs | 1 | Germany DEU | |
4:30 p.m. 16:30 | Field 3 F03 | South Africa ZAF | 6 | vs | 10 | France FRA | ||
4:30 p.m. 16:30 | Field 9 F09 | Japan JPN | 9 | vs | 1 | Middle East Touch MET | ||
4:30 p.m. 16:30 | Field 2 F02 | Fiji FJI | 5 | vs | 7 | Chile CHL | ||
4:30 p.m. 16:30 | Field 7 F07 | New Zealand NZL | 12 | vs | 3 | Singapore SGP | ||
4:30 p.m. 16:30 | Field 5 F05 | Australia AUS | 21 | vs | 1 | Italy ITA | ||
5:20 p.m. 17:20 | Field 1 F01 | England ENG | 10 | vs | 2 | United States USA | ||
5:20 p.m. 17:20 | Field 8 F08 | Niue NIU | 5 | vs | 8 | Scotland SCO | ||
5:20 p.m. 17:20 | Field 10 F10 | Samoa WSM | 6 | vs | 5 | Philippines PHL | ||
5:20 p.m. 17:20 | Field 5 F05 | Wales WAL | 3 | vs | 1 | Netherlands NLD | ||
Round 3 | 7:50 p.m. 19:50 | Field 10 F10 | France FRA | 4 | vs | 9 | Papua New Guinea PNG | |
7:50 p.m. 19:50 | Field 2 F02 | Italy ITA | 1 | vs | 13 | Japan JPN | ||
7:50 p.m. 19:50 | Field 5 F05 | South Africa ZAF | 15 | vs | 0 | Germany DEU | ||
7:50 p.m. 19:50 | Field 6 F06 | Australia AUS | 15 | vs | 0 | Middle East Touch MET | ||
7:50 p.m. 19:50 | Field 9 F09 | New Zealand NZL | 16 | vs | 0 | Chile CHL | ||
7:50 p.m. 19:50 | Field 7 F07 | Singapore SGP | 6 | vs | 7 | Fiji FJI | ||
8:40 p.m. 20:40 | Field 9 F09 | Netherlands NLD | 4 | vs | 8 | Samoa WSM | ||
8:40 p.m. 20:40 | Field 7 F07 | United States USA | 6 | vs | 2 | Hong Kong HKG | ||
8:40 p.m. 20:40 | Field 5 F05 | Wales WAL | 2 | vs | 5 | Philippines PHL | ||
8:40 p.m. 20:40 | Field 2 F02 | Scotland SCO | 10 | vs | 5 | China CHN |