World Cup - 2015
Men's
Stage 2
Division 1Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 75 | 5 | 70.000 | 1500.00 | 21.000 |
New Zealand NZL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 57 | 15 | 42.000 | 380.00 | 19.000 |
South Africa ZAF | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 37 | 39 | -2.000 | 94.87 | 17.000 |
Papua New Guinea PNG | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | -1.000 | 96.43 | 15.000 |
Japan JPN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 38 | -12.000 | 68.42 | 13.000 |
Fiji FJI | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 37 | -10.000 | 72.97 | 11.000 |
Samoa WSM | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 15 | 51 | -36.000 | 29.41 | 8.000 |
France FRA | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 54 | -51.000 | 5.56 | 8.000 |
Matches
30 Apr 2015
Round 1 | 9:00 a.m. 9:00 | Field 2 F02 | Fiji FJI | 5 | vs | 8 | Japan JPN | |
9:00 a.m. 9:00 | Field 5 F05 | Australia AUS | 22 | vs | 0 | France FRA | ||
9:50 a.m. 9:50 | Field 5 F05 | South Africa ZAF | 11 | vs | 7 | Samoa WSM | ||
9:50 a.m. 9:50 | Field 13 F13 | New Zealand NZL | 10 | vs | 3 | Papua New Guinea PNG | ||
Round 2 | 12:20 p.m. 12:20 | Field 13 F13 | New Zealand NZL | 9 | vs | 1 | Japan JPN | |
12:20 p.m. 12:20 | Field 14 F14 | Papua New Guinea PNG | 6 | vs | 0 | France FRA | ||
12:20 p.m. 12:20 | Field 17 F17 | South Africa ZAF | 7 | vs | 3 | Fiji FJI | ||
1:10 p.m. 13:10 | Field 14 F14 | Australia AUS | 15 | vs | 0 | Samoa WSM | ||
Round 3 | 3:40 p.m. 15:40 | Field 2 F02 | New Zealand NZL | 14 | vs | 2 | South Africa ZAF | |
3:40 p.m. 15:40 | Field 17 F17 | Australia AUS | 6 | vs | 2 | Fiji FJI |
1 May 2015
Round 3 | 9:00 a.m. 9:00 | Field 5 F05 | Japan JPN | 2 | vs | 3 | Papua New Guinea PNG | |
9:00 a.m. 9:00 | Field 12 F12 | Samoa WSM | 1 | vs | 1 | France FRA |
2 May 2015
Round 4 | 10:00 a.m. 10:00 | Field 1 F01 | Australia AUS | 6 | vs | 2 | New Zealand NZL | |
10:00 a.m. 10:00 | Field 4 F04 | South Africa ZAF | 4 | vs | 3 | Papua New Guinea PNG | ||
10:00 a.m. 10:00 | Field 5 F05 | Japan JPN | 6 | vs | 1 | France FRA | ||
10:00 a.m. 10:00 | Field 6 F06 | Fiji FJI | 6 | vs | 2 | Samoa WSM | ||
Round 5 | 12:00 p.m. 12:00 | Field 3 F03 | Australia AUS | 6 | vs | 1 | Papua New Guinea PNG | |
12:00 p.m. 12:00 | Field 5 F05 | South Africa ZAF | 7 | vs | 3 | Japan JPN | ||
12:00 p.m. 12:00 | Field 11 F11 | New Zealand NZL | 6 | vs | 2 | Samoa WSM | ||
12:00 p.m. 12:00 | Field 16 F16 | Fiji FJI | 6 | vs | 0 | France FRA | ||
Round 6 | 2:00 p.m. 14:00 | Field 3 F03 | New Zealand NZL | 9 | vs | 1 | Fiji FJI | |
2:00 p.m. 14:00 | Field 4 F04 | Samoa WSM | 2 | vs | 6 | Papua New Guinea PNG | ||
2:00 p.m. 14:00 | Field 11 F11 | South Africa ZAF | 6 | vs | 1 | France FRA | ||
2:00 p.m. 14:00 | Field 13 F13 | Australia AUS | 12 | vs | 0 | Japan JPN | ||
Round 7 | 5:00 p.m. 17:00 | Field 2 F02 | Fiji FJI | 4 | vs | 5 | Papua New Guinea PNG | |
5:00 p.m. 17:00 | Field 5 F05 | Australia AUS | 8 | vs | 0 | South Africa ZAF | ||
5:00 p.m. 17:00 | Field 10 F10 | New Zealand NZL | 7 | vs | 0 | France FRA | ||
5:00 p.m. 17:00 | Field 11 F11 | Japan JPN | 6 | vs | 1 | Samoa WSM |