World Cup - 2015
Men's
Stage 1
Stage 1Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63.000 | ∞ | 9.000 |
France FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 24 | -13.000 | 45.83 | 7.000 |
Wales WAL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 28 | -20.000 | 28.57 | 5.000 |
Malaysia MYS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 38 | -30.000 | 21.05 | 3.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 33.000 | 650.00 | 9.000 |
Papua New Guinea PNG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | -3.000 | 85.71 | 7.000 |
England ENG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 18 | -10.000 | 44.44 | 4.000 |
United States USA | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 32 | -20.000 | 37.50 | 4.000 |
Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa ZAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27.000 | 485.71 | 9.000 |
Samoa WSM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 13 | 3.000 | 123.08 | 7.000 |
Scotland SCO | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 26 | -11.000 | 57.69 | 5.000 |
Ireland IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 28 | -19.000 | 32.14 | 3.000 |
Pool D | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji FJI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 19 | 10.000 | 152.63 | 7.000 |
Japan JPN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 14 | 8.000 | 157.14 | 7.000 |
Cook Islands COK | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 15 | 8.000 | 153.33 | 7.000 |
Singapore SGP | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 38 | -26.000 | 31.58 | 3.000 |
Matches
29 Apr 2015
Round 1 | 11:30 a.m. 11:30 | Field 7 F07 | Scotland SCO | 4 | vs | 5 | Samoa WSM | |
11:30 a.m. 11:30 | Field 8 F08 | Australia AUS | 22 | vs | 0 | Wales WAL | ||
11:30 a.m. 11:30 | Field 9 F09 | England ENG | 4 | vs | 5 | Papua New Guinea PNG | ||
11:30 a.m. 11:30 | Field 5 F05 | Japan JPN | 11 | vs | 2 | Singapore SGP | ||
11:30 a.m. 11:30 | Field 12 F12 | Cook Islands COK | 7 | vs | 6 | Fiji FJI | ||
11:30 a.m. 11:30 | Field 4 F04 | New Zealand NZL | 19 | vs | 2 | United States USA | ||
11:30 a.m. 11:30 | Field 2 F02 | France FRA | 8 | vs | 5 | Malaysia MYS | ||
11:30 a.m. 11:30 | Field 10 F10 | South Africa ZAF | 11 | vs | 2 | Ireland IRL | ||
Round 2 | 2:50 p.m. 14:50 | Field 10 F10 | New Zealand NZL | 11 | vs | 2 | England ENG | |
2:50 p.m. 14:50 | Field 6 F06 | South Africa ZAF | 17 | vs | 4 | Scotland SCO | ||
2:50 p.m. 14:50 | Field 8 F08 | Australia AUS | 18 | vs | 0 | France FRA | ||
2:50 p.m. 14:50 | Field 11 F11 | Singapore SGP | 6 | vs | 15 | Fiji FJI | ||
2:50 p.m. 14:50 | Field 3 F03 | Wales WAL | 7 | vs | 3 | Malaysia MYS | ||
2:50 p.m. 14:50 | Field 9 F09 | Ireland IRL | 3 | vs | 10 | Samoa WSM | ||
2:50 p.m. 14:50 | Field 5 F05 | United States USA | 8 | vs | 11 | Papua New Guinea PNG | ||
2:50 p.m. 14:50 | Field 2 F02 | Japan JPN | 5 | vs | 4 | Cook Islands COK | ||
Round 3 | 6:10 p.m. 18:10 | Field 1 F01 | France FRA | 3 | vs | 1 | Wales WAL | |
6:10 p.m. 18:10 | Field 10 F10 | Cook Islands COK | 12 | vs | 4 | Singapore SGP | ||
6:10 p.m. 18:10 | Field 5 F05 | South Africa ZAF | 6 | vs | 1 | Samoa WSM | ||
6:10 p.m. 18:10 | Field 8 F08 | Australia AUS | 23 | vs | 0 | Malaysia MYS | ||
6:10 p.m. 18:10 | Field 7 F07 | Japan JPN | 6 | vs | 8 | Fiji FJI | ||
6:10 p.m. 18:10 | Field 2 F02 | Scotland SCO | 7 | vs | 4 | Ireland IRL | ||
7:00 p.m. 19:00 | Field 5 F05 | New Zealand NZL | 9 | vs | 2 | Papua New Guinea PNG | ||
7:00 p.m. 19:00 | Field 8 F08 | England ENG | 2 | vs | 2 | United States USA |