All dates & times below have been adjusted to Africa/Johannesburg timezone.

World Cup - 2007

Mens 30

Round Robin

Round Robin
P W L D B FW FL + - +/- % Pts
Australia AUS 7 7 0 0 0 0 0 112 12 100.000 933.33 21.000
South Africa ZAF 7 6 1 0 0 0 0 72 22 50.000 327.27 19.000
Samoa WSM 7 5 2 0 0 0 0 61 27 34.000 225.93 17.000
Fiji FJI 7 4 3 0 0 0 0 67 41 26.000 163.41 15.000
United States USA 7 2 4 1 0 0 0 34 50 -16.000 68.00 12.000
Japan JPN 7 2 4 1 0 0 0 20 54 -34.000 37.04 12.000
Wales WAL 7 1 6 0 0 0 0 12 84 -72.000 14.29 9.000
Switzerland CHE 7 0 7 0 0 0 0 10 98 -88.000 10.20 7.000

Matches

17 Jan 2007

Round 1 1:50 p.m. 13:50 Field 5 F05 Switzerland CHE 0 vs 16 Samoa WSM
1:50 p.m. 13:50 Field 4 F04 South Africa ZAF 11 vs 6 Fiji FJI
2:45 p.m. 14:45 Field 2 F02 United States USA 3 vs 3 Japan JPN
2:45 p.m. 14:45 Field 3 F03 Wales WAL 0 vs 23 Australia AUS

18 Jan 2007

Round 2 10:20 a.m. 10:20 Field 4 F04 South Africa ZAF 17 vs 0 Switzerland CHE
11:15 a.m. 11:15 Field 4 F04 Australia AUS 17 vs 0 Japan JPN
11:15 a.m. 11:15 Field 2 F02 United States USA 2 vs 8 Fiji FJI
11:15 a.m. 11:15 Field 3 F03 Wales WAL 1 vs 14 Samoa WSM
Round 3 2:55 p.m. 14:55 Field 1 F01 South Africa ZAF 5 vs 10 Australia AUS
2:55 p.m. 14:55 Field 3 F03 Japan JPN 6 vs 2 Wales WAL
2:55 p.m. 14:55 Field 2 F02 Samoa WSM 10 vs 1 United States USA
3:50 p.m. 15:50 Field 3 F03 Fiji FJI 17 vs 2 Switzerland CHE

19 Jan 2007

Round 4 8:30 a.m. 8:30 Field 3 F03 South Africa ZAF 12 vs 0 Wales WAL
8:30 a.m. 8:30 Field 4 F04 Australia AUS 15 vs 0 United States USA
9:25 a.m. 9:25 Field 4 F04 Japan JPN 8 vs 2 Switzerland CHE
9:25 a.m. 9:25 Field 5 F05 Samoa WSM 11 vs 6 Fiji FJI
Round 5 1:05 p.m. 13:05 Field 3 F03 Wales WAL 7 vs 2 Switzerland CHE
1:05 p.m. 13:05 Field 2 F02 South Africa ZAF 9 vs 3 United States USA
1:05 p.m. 13:05 Field 1 F01 Japan JPN 0 vs 5 Samoa WSM
2:55 p.m. 14:55 Field 2 F02 Australia AUS 13 vs 3 Fiji FJI

20 Jan 2007

Round 6 9:25 a.m. 9:25 Field 4 F04 Samoa WSM 3 vs 13 Australia AUS
9:25 a.m. 9:25 Field 1 F01 Fiji FJI 14 vs 0 Wales WAL
10:20 a.m. 10:20 Field 4 F04 South Africa ZAF 12 vs 1 Japan JPN
10:20 a.m. 10:20 Field 1 F01 Switzerland CHE 3 vs 12 United States USA
Round 7 1:05 p.m. 13:05 Field 1 F01 South Africa ZAF 6 vs 2 Samoa WSM
1:05 p.m. 13:05 Field 2 F02 United States USA 13 vs 2 Wales WAL
2:00 p.m. 14:00 Field 3 F03 Switzerland CHE 1 vs 21 Australia AUS
2:00 p.m. 14:00 Field 2 F02 Fiji FJI 13 vs 2 Japan JPN