World Cup - 1999
Men's Open
Round Games
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 72 | 5 | 67.000 | 1440.00 | 21.000 |
Cook Islands COK | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 36 | 20 | 16.000 | 180.00 | 19.000 |
Lebanon LBN | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 45 | 23 | 22.000 | 195.65 | 17.000 |
Italy ITA | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 25 | 31 | -6.000 | 80.65 | 15.000 |
Niue NIU | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 17 | 38 | -21.000 | 44.74 | 13.000 |
England ENG | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 15 | 49 | -34.000 | 30.61 | 10.000 |
Wales WAL | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 12 | 56 | -44.000 | 21.43 | 10.000 |
Matches
21 Apr 1999
Round 1 | 1:50 p.m. 13:50 | Field 4 F04 | Australia AUS | 8 | vs | 0 | Cook Islands COK | |
1:50 p.m. 13:50 | Field 5 F05 | England ENG | 3 | vs | 4 | Italy ITA | ||
1:50 p.m. 13:50 | Field 6 F06 | Lebanon LBN | 9 | vs | 2 | Niue NIU | ||
Round 2 | 5:30 p.m. 17:30 | Field 1 F01 | England ENG | 1 | vs | 17 | Australia AUS | |
5:30 p.m. 17:30 | Field 2 F02 | Lebanon LBN | 2 | vs | 5 | Cook Islands COK | ||
5:30 p.m. 17:30 | Field 3 F03 | Wales WAL | 2 | vs | 7 | Italy ITA |
22 Apr 1999
Round 3 | 10:50 a.m. 10:50 | Field 4 F04 | Lebanon LBN | 12 | vs | 2 | England ENG | |
10:50 a.m. 10:50 | Field 5 F05 | Wales WAL | 1 | vs | 15 | Australia AUS | ||
10:50 a.m. 10:50 | Field 6 F06 | Niue NIU | 2 | vs | 6 | Cook Islands COK | ||
Round 4 | 2:30 p.m. 14:30 | Field 1 F01 | Australia AUS | 6 | vs | 2 | Lebanon LBN | |
2:30 p.m. 14:30 | Field 2 F02 | Cook Islands COK | 13 | vs | 2 | Wales WAL | ||
2:30 p.m. 14:30 | Field 3 F03 | Italy ITA | 4 | vs | 2 | Niue NIU | ||
Round 5 | 6:10 p.m. 18:10 | Field 1 F01 | Niue NIU | 5 | vs | 2 | Wales WAL | |
6:10 p.m. 18:10 | Field 2 F02 | Italy ITA | 7 | vs | 8 | Lebanon LBN | ||
6:10 p.m. 18:10 | Field 3 F03 | Cook Islands COK | 7 | vs | 3 | England ENG |
23 Apr 1999
Round 6 | 10:40 a.m. 10:40 | Field 1 F01 | Wales WAL | 1 | vs | 12 | Lebanon LBN | |
10:40 a.m. 10:40 | Field 2 F02 | Niue NIU | 5 | vs | 2 | England ENG | ||
10:40 a.m. 10:40 | Field 3 F03 | Italy ITA | 0 | vs | 11 | Australia AUS | ||
Round 7 | 2:00 p.m. 14:00 | Field 4 F04 | Cook Islands COK | 5 | vs | 3 | Italy ITA | |
2:00 p.m. 14:00 | Field 5 F05 | Australia AUS | 15 | vs | 1 | Niue NIU | ||
2:00 p.m. 14:00 | Field 6 F06 | England ENG | 4 | vs | 4 | Wales WAL |