Trans Tasman - 2023
Brisbane
Fields
Days
Friday, 21st April 2023
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Whites Hill Reserve | XOMixed Open | AustraliaAUS | 16 – 3 | JapanJPN |
| 10:00 a.m. 10:00 | Whites Hill Reserve | WOWomen's Open | AustraliaAUS | 19 – 3 | JapanJPN |
| 11:00 a.m. 11:00 | Whites Hill Reserve | MOMen's Open | AustraliaAUS | 16 – 2 | JapanJPN |
| 12:00 p.m. 12:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 19 – 4 | JapanJPN |
| 1:00 p.m. 13:00 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 14 – 2 | JapanJPN |
| 2:00 p.m. 14:00 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 11 – 1 | JapanJPN |
| 5:00 p.m. 17:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 10 – 11 | AustraliaAUS |
| 6:05 p.m. 18:05 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 1 – 10 | AustraliaAUS |
| 7:10 p.m. 19:10 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 3 – 7 | AustraliaAUS |
Saturday, 22nd April 2023
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Whites Hill Reserve | XOMixed Open | AustraliaAUS | 19 – 4 | JapanJPN |
| 10:00 a.m. 10:00 | Whites Hill Reserve | WOWomen's Open | AustraliaAUS | 15 – 3 | JapanJPN |
| 11:00 a.m. 11:00 | Whites Hill Reserve | MOMen's Open | AustraliaAUS | 22 – 2 | JapanJPN |
| 12:00 p.m. 12:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 16 – 2 | JapanJPN |
| 1:00 p.m. 13:00 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 8 – 5 | JapanJPN |
| 2:00 p.m. 14:00 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 12 – 1 | JapanJPN |
| 5:00 p.m. 17:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 5 – 9 | AustraliaAUS |
| 6:00 p.m. 18:00 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 4 – 6 | AustraliaAUS |
| 7:00 p.m. 19:00 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 6 – 7 | AustraliaAUS |
Sunday, 23rd April 2023
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Whites Hill Reserve | XOMixed Open | AustraliaAUS | 15 – 3 | JapanJPN |
| 10:00 a.m. 10:00 | Whites Hill Reserve | WOWomen's Open | AustraliaAUS | 16 – 2 | JapanJPN |
| 11:00 a.m. 11:00 | Whites Hill Reserve | MOMen's Open | AustraliaAUS | 19 – 3 | JapanJPN |
| 12:00 p.m. 12:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 16 – 2 | JapanJPN |
| 1:00 p.m. 13:00 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 10 – 5 | JapanJPN |
| 2:00 p.m. 14:00 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 13 – 4 | JapanJPN |
| 5:00 p.m. 17:00 | Whites Hill Reserve | XOMixed Open | New ZealandNZL | 9 – 10 | AustraliaAUS |
| 6:00 p.m. 18:00 | Whites Hill Reserve | WOWomen's Open | New ZealandNZL | 3 – 10 | AustraliaAUS |
| 7:00 p.m. 19:00 | Whites Hill Reserve | MOMen's Open | New ZealandNZL | 8 – 7 | AustraliaAUS |
