Trans Tasman - 2015
Redmondis Stadium, Cronulla
Days
Friday, 16th January 2015
| Time | Division | Home | Score | Away |
|---|---|---|---|---|
| 5:00 p.m. 17:00 | G18Girls U18 | AustraliaAUS | 9 – 2 | New ZealandNZL |
| 6:00 p.m. 18:00 | B18Boys U18 | AustraliaAUS | 8 – 9 | New ZealandNZL |
| 7:00 p.m. 19:00 | G20Girls U20 | AustraliaAUS | 12 – 1 | New ZealandNZL |
| 8:00 p.m. 20:00 | B20Boys U20 | AustraliaAUS | 6 – 2 | New ZealandNZL |
Saturday, 17th January 2015
| Time | Division | Home | Score | Away |
|---|---|---|---|---|
| 4:00 p.m. 16:00 | G18Girls U18 | AustraliaAUS | 5 – 1 | New ZealandNZL |
| 5:00 p.m. 17:00 | B18Boys U18 | AustraliaAUS | 11 – 4 | New ZealandNZL |
| 6:00 p.m. 18:00 | G20Girls U20 | AustraliaAUS | 15 – 3 | New ZealandNZL |
| 7:00 p.m. 19:00 | B20Boys U20 | AustraliaAUS | 10 – 2 | New ZealandNZL |
Sunday, 18th January 2015
| Time | Division | Home | Score | Away |
|---|---|---|---|---|
| 9:00 a.m. 9:00 | G18Girls U18 | AustraliaAUS | 6 – 0 | New ZealandNZL |
| 10:00 a.m. 10:00 | B18Boys U18 | AustraliaAUS | 5 – 4 | New ZealandNZL |
| 11:00 a.m. 11:00 | G20Girls U20 | AustraliaAUS | 13 – 3 | New ZealandNZL |
| 12:00 p.m. 12:00 | B20Boys U20 | AustraliaAUS | 10 – 6 | New ZealandNZL |
