- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 30
- Mixed 30
- Men's 40
- Men's 50
- Boys U20
- Girls U20
- Boys U18
- Girls U18
Trans Tasman - 2013
Auckland
Fields
Days
Thursday, 7th February 2013
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 10:00 a.m. 10:00 | Auckland | W30Women's 30 | New ZealandNZL | 6 – 4 | AustraliaAUS |
| 10:00 a.m. 10:00 | Auckland | M50Men's 50 | New ZealandNZL | 3 – 9 | AustraliaAUS |
| 11:10 a.m. 11:10 | Auckland | X30Mixed 30 | New ZealandNZL | 6 – 2 | AustraliaAUS |
| 11:10 a.m. 11:10 | Auckland | M40Men's 40 | New ZealandNZL | 8 – 10 | AustraliaAUS |
| 11:10 a.m. 11:10 | Auckland | G18Girls U18 | New ZealandNZL | 3 – 7 | AustraliaAUS |
| 12:20 p.m. 12:20 | Auckland | M30Men's 30 | New ZealandNZL | 7 – 5 | AustraliaAUS |
| 12:20 p.m. 12:20 | Auckland | B20Boys U20 | New ZealandNZL | 6 – 10 | AustraliaAUS |
| 1:30 p.m. 13:30 | Auckland | G20Girls U20 | New ZealandNZL | 2 – 4 | AustraliaAUS |
| 2:40 p.m. 14:40 | Auckland | B18Boys U18 | New ZealandNZL | 6 – 8 | AustraliaAUS |
Friday, 8th February 2013
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 2:00 p.m. 14:00 | Auckland | W30Women's 30 | New ZealandNZL | 4 – 3 | AustraliaAUS |
| 2:00 p.m. 14:00 | Auckland | M50Men's 50 | New ZealandNZL | 3 – 12 | AustraliaAUS |
| 3:00 p.m. 15:00 | Auckland | X30Mixed 30 | New ZealandNZL | 6 – 5 | AustraliaAUS |
| 3:00 p.m. 15:00 | Auckland | M40Men's 40 | New ZealandNZL | 2 – 6 | AustraliaAUS |
| 4:00 p.m. 16:00 | Auckland | M30Men's 30 | New ZealandNZL | 9 – 11 | AustraliaAUS |
| 5:00 p.m. 17:00 | Auckland | XOMixed Open | New ZealandNZL | 10 – 8 | AustraliaAUS |
| 6:10 p.m. 18:10 | Auckland | WOWomen's Open | New ZealandNZL | 3 – 6 | AustraliaAUS |
| 7:20 p.m. 19:20 | Auckland | MOMen's Open | New ZealandNZL | 6 – 5 | AustraliaAUS |
Saturday, 9th February 2013
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| TBA TBA | Auckland | MOMen's Open | New ZealandNZL | 5 – 4 | AustraliaAUS |
| TBA TBA | Auckland | WOWomen's Open | New ZealandNZL | 4 – 8 | AustraliaAUS |
| TBA TBA | Auckland | XOMixed Open | New ZealandNZL | 12 – 6 | AustraliaAUS |
| TBA TBA | Auckland | M30Men's 30 | New ZealandNZL | 10 – 6 | AustraliaAUS |
| TBA TBA | Auckland | W30Women's 30 | New ZealandNZL | 5 – 4 | AustraliaAUS |
| TBA TBA | Auckland | X30Mixed 30 | New ZealandNZL | 12 – 6 | AustraliaAUS |
| TBA TBA | Auckland | M40Men's 40 | New ZealandNZL | 6 – 5 | AustraliaAUS |
| TBA TBA | Auckland | M50Men's 50 | New ZealandNZL | 1 – 7 | AustraliaAUS |
Sunday, 10th February 2013
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| TBA TBA | Auckland | MOMen's Open | New ZealandNZL | 5 – 9 | AustraliaAUS |
| TBA TBA | Auckland | WOWomen's Open | New ZealandNZL | 4 – 6 | AustraliaAUS |
| TBA TBA | Auckland | XOMixed Open | New ZealandNZL | 5 – 7 | AustraliaAUS |
