Pacific Games - 2023
Men's Open
Kiribati
| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 27th Nov. 2023 27/11/2023 | 10:10 a.m. 10:10 | Papua New Guinea PNG | Lost 2-18 | |
| 12:40 p.m. 12:40 | Niue NIU | Lost 1-12 | |||
| 4:00 p.m. 16:00 | Fiji FJI | Lost 1-11 | |||
| Round Robin | 28th Nov. 2023 28/11/2023 | 9:20 a.m. 9:20 | Samoa WSM | Lost 1-13 | |
| 11:50 a.m. 11:50 | Norfolk Island NFK | Lost 1-9 | |||
| 4:00 p.m. 16:00 | Cook Islands COK | Lost 2-9 | |||
| Round Robin | 29th Nov. 2023 29/11/2023 | 9:20 a.m. 9:20 | Solomon Islands SLB | Lost 4-7 | |
| Playoffs | 2:20 p.m. 14:20 | Solomon Islands SLB | Lost 2-8 |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | 8 | 1 |
|
|
2 | 8 | 1 |
|
|
3 | 8 | 1 |
|
|
4 | 8 | 1 |
|
|
5 | 8 | - |
|
|
6 | 8 | 1 |
|
|
7 | 8 | 1 |
|
|
8 | 8 | 1 |
|
|
9 | 8 | 1 |
|
|
10 | 8 | 3 |
|
|
11 | 8 | 2 |
|
|
12 | 8 | 1 |
|
|
13 | 8 | - |
|
|
14 | 8 | - |
