Pacific Games - 2023
Men's Open
Kiribati
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Kiribati KIR | 27th Nov. 2023 27/11/2023 | 10:10 a.m. 10:10 | Papua New Guinea PNG | Lost 2-18 | |
Kiribati KIR | 27th Nov. 2023 27/11/2023 | 12:40 p.m. 12:40 | Niue NIU | Lost 1-12 | ||
Kiribati KIR | 27th Nov. 2023 27/11/2023 | 4:00 p.m. 16:00 | Fiji FJI | Lost 1-11 | ||
Kiribati KIR | 28th Nov. 2023 28/11/2023 | 9:20 a.m. 9:20 | Samoa WSM | Lost 1-13 | ||
Kiribati KIR | 28th Nov. 2023 28/11/2023 | 11:50 a.m. 11:50 | Norfolk Island NFK | Lost 1-9 | ||
Kiribati KIR | 28th Nov. 2023 28/11/2023 | 4:00 p.m. 16:00 | Cook Islands COK | Lost 2-9 | ||
Kiribati KIR | 29th Nov. 2023 29/11/2023 | 9:20 a.m. 9:20 | Solomon Islands SLB | Lost 4-7 | ||
Playoffs | Kiribati KIR | 29th Nov. 2023 29/11/2023 | 2:20 p.m. 14:20 | Solomon Islands SLB | Lost 2-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Kairaoi Ibeatau | 1 | 8 | 1 |
Tekinati Ukenio | 2 | 8 | 1 |
Rhynner Riwata | 3 | 8 | 1 |
Apisaloma Notere | 4 | 8 | 1 |
Olikene Tulafono Kaua | 5 | 8 | - |
Taniara Nakinwae | 6 | 8 | 1 |
Tekaibeti Totiana | 7 | 8 | 1 |
Ieiera Tiamuera | 8 | 8 | 1 |
Toyoteru Boata | 9 | 8 | 1 |
Tekaibwakia Baitiara | 10 | 8 | 3 |
Tienabo Nakiata | 11 | 8 | 2 |
Totone Taratai | 12 | 8 | 1 |
Rimeta Tabwere | 13 | 8 | - |
Salom Mautaka | 14 | 8 | - |