Pacific Games - 2019
Samoa
Fields
Days
Monday, 15th July 2019
Tuesday, 16th July 2019
Wednesday, 17th July 2019
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 8:30 a.m. 8:30 | Field 1 | MOMen's Open | Solomon IslandsSLB | 9 – 8 | TongaTON |
| 8:30 a.m. 8:30 | Field 2 | MOMen's Open | Cook IslandsCOK | 15 – 4 | TokelauTKL |
| 9:20 a.m. 9:20 | Field 1 | MOMen's Open | Papua New GuineaPNG | 9 – 8 | SamoaWSM |
| 10:10 a.m. 10:10 | Field 1 | WOWomen's Open | Papua New GuineaPNG | 10 – 6 | FijiFJI |
| 11:00 a.m. 11:00 | Field 1 | WOWomen's Open | Cook IslandsCOK | 3 – 5 | SamoaWSM |
| 11:50 a.m. 11:50 | Field 1 | MOMen's Open | SamoaWSM | 12 – 11 | Cook IslandsCOK |
| 11:50 a.m. 11:50 | Field 2 | MOMen's Open | Papua New GuineaPNG | 10 – 7 | FijiFJI |
| 12:40 p.m. 12:40 | Field 1 | MOMen's Open | Solomon IslandsSLB | 7 – 10 | TongaTON |
| 12:40 p.m. 12:40 | Field 2 | WOWomen's Open | TongaTON | 15 – 3 | Solomon IslandsSLB |
| 1:30 p.m. 13:30 | Field 1 | WOWomen's Open | Cook IslandsCOK | 5 – 6 | FijiFJI |
| 2:20 p.m. 14:20 | Field 1 | MOMen's Open | Cook IslandsCOK | 6 – 9 | FijiFJI |
| 3:10 p.m. 15:10 | Field 1 | WOWomen's Open | SamoaWSM | 4 – 9 | Papua New GuineaPNG |
| 4:00 p.m. 16:00 | Field 1 | MOMen's Open | SamoaWSM | 11 – 12 | Papua New GuineaPNG |
Thursday, 18th July 2019
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 8:30 a.m. 8:30 | Field 1 | XOMixed Open | FijiFJI | 4 – 7 | SamoaWSM |
| 9:20 a.m. 9:20 | Field 1 | XOMixed Open | Cook IslandsCOK | 12 – 4 | TongaTON |
| 10:10 a.m. 10:10 | Field 1 | XOMixed Open | Solomon IslandsSLB | 2 – 18 | Papua New GuineaPNG |
| 11:50 a.m. 11:50 | Field 1 | XOMixed Open | FijiFJI | 3 – 8 | Cook IslandsCOK |
| 12:40 p.m. 12:40 | Field 1 | XOMixed Open | Solomon IslandsSLB | 2 – 16 | SamoaWSM |
| 1:30 p.m. 13:30 | Field 1 | XOMixed Open | Papua New GuineaPNG | 14 – 6 | TongaTON |
| 4:00 p.m. 16:00 | Field 1 | XOMixed Open | FijiFJI | 18 – 3 | Solomon IslandsSLB |
| 4:00 p.m. 16:00 | Field 2 | XOMixed Open | Papua New GuineaPNG | 13 – 5 | Cook IslandsCOK |
| 4:50 p.m. 16:50 | Field 1 | XOMixed Open | TongaTON | 4 – 11 | SamoaWSM |
Friday, 19th July 2019
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:20 a.m. 9:20 | Field 2 | XOMixed Open | FijiFJI | 3 – 11 | Papua New GuineaPNG |
| 10:10 a.m. 10:10 | Field 1 | XOMixed Open | TongaTON | 12 – 3 | Solomon IslandsSLB |
| 10:10 a.m. 10:10 | Field 2 | XOMixed Open | SamoaWSM | 6 – 5 | Cook IslandsCOK |
| 12:40 p.m. 12:40 | Field 1 | XOMixed Open | SamoaWSM | 12 – 14 | Papua New GuineaPNG |
| 12:40 p.m. 12:40 | Field 2 | XOMixed Open | Cook IslandsCOK | 17 – 3 | Solomon IslandsSLB |
| 1:30 p.m. 13:30 | Field 1 | XOMixed Open | FijiFJI | 11 – 6 | TongaTON |
| 4:00 p.m. 16:00 | Field 1 | XOMixed Open | Papua New GuineaPNG | 9 – 5 | FijiFJI |
| 4:00 p.m. 16:00 | Field 2 | XOMixed Open | SamoaWSM | 8 – 7 | Cook IslandsCOK |
Saturday, 20th July 2019
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:20 a.m. 9:20 | Field 1 | XOMixed Open | TongaTON | 0 – 0 | Solomon IslandsSLB |
| 10:10 a.m. 10:10 | Field 1 | XOMixed Open | Cook IslandsCOK | 10 – 7 | FijiFJI |
| 11:00 a.m. 11:00 | Field 1 | XOMixed Open | SamoaWSM | 9 – 10 | Papua New GuineaPNG |
